Carrier profile · USDOT 3029998 · MC-38857 · Updated Aug 20, 2026

Ar Trans Group Inc

12 power unitsavg 10 yrLocal · 1 statesFAIRFIELD, CA100/100
CARRIER ACTIVEMC-38857 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 7 trucks also ran under 5 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2632886USDOT 2920982USDOT 3573448USDOT 2665812USDOT 3393942Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (23 trucks · 20 carriers)

Shares a company officer with other carriers

gurpreet kaur bal2 carriers: USDOT 3108748

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)12
Observed (24 mo)14
Shared w/ other carriers25

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
1JJV532D1JL048509View sourced platform decode88Aug 22, 2023Apr 13, 2026
1JJV532D4JL048486View sourced platform decode712Oct 26, 2023Jun 30, 2026
1DW1A5321CB304730View sourced platform decode48Dec 5, 2023Jun 8, 2026
1GRAP0622FJ647730View sourced platform decode34Jun 25, 2023Jun 25, 2026
1JJV532D0ML247491View sourced platform decode33Feb 14, 2024Jun 11, 2026
3H3V482K3PJ423819View sourced platform decode33Jul 29, 2024Apr 16, 2026
1JJV532D1KL116440View sourced platform decode39Sep 5, 2023Jan 21, 2026
3AKJHLDR4KSKB4586View sourced platform decode37Jan 30, 2024Dec 1, 2025
3H3V532C8AT018172View sourced platform decode33Jan 8, 2024Sep 8, 2025
3H3V532C5AT023068View sourced platform decode35Jan 9, 2024Jul 28, 2025
1DW1A5326CB304738View sourced platform decode25Nov 17, 2023Jul 8, 2026
1JJV532D8KL116550View sourced platform decode27Jun 26, 2023Jul 8, 2026
3AKJHHDR5MSMF9137View sourced platform decode26Mar 19, 2024Jun 30, 2026
3H3V482K0PJ423812View sourced platform decode24Jul 10, 2024Jun 22, 2026
1GRAP9620GB702594View sourced platform decode25Oct 9, 2023Jun 5, 2026
1JJV532W77L009403View sourced platform decode22Feb 6, 2026May 7, 2026
3AKJHLDV0KSKA4621View sourced platform decode26Apr 17, 2024May 7, 2026
3H3V482K1PJ423818View sourced platform decode22Feb 5, 2025Jan 23, 2026
1JJV532WX5L948641View sourced platform decode23Apr 23, 2024Dec 18, 2025
1JJV532WX2L788286View sourced platform decode22Jun 16, 2025Nov 26, 2025
1GR1A9625LB178984View sourced platform decode24Oct 19, 2023Nov 7, 2025
1GRAA9623XB038504View sourced platform decode24Jan 14, 2025Aug 7, 2025
3AKJHHDR6NSMD0067View sourced platform decode27Sep 8, 2023Jun 16, 2025
1GRAA962XXB038502View sourced platform decode24Jul 25, 2023Jan 7, 2025
1GR1A9622LB178988View sourced platform decode22Jan 22, 2024Dec 26, 2024

Owner / group view· confidence: officer

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by officer

Authorities
2
Combined power
15
States
2
Oldest authority
Jul 20, 2017
Active now
2
  • AR TRANS GROUP INC· viewingUSDOT 3029998
    12PU
  • B FREIGHT INCUSDOT 3108748
    3PU

Affiliated entities· hover to preview