Carrier profile · USDOT 2443630 · MC-894235 · Updated Sep 6, 2026
Generations Dairy LLC
8 power unitsavg 8.1 yrLocal · 2 statesPUNXSUTAWNEY, PA100/100
CARRIER ACTIVEMC-894235 ACTIVEHAZMAT
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 8
- Observed power (24 mo)
- 5
- Trailers (towed)
- 5
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2023
Newest model yr
2013
Oldest model yr
60.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPXD49X3KD232158View sourced platform decode | Truck-Tractor | 2019 | PETERBILT | 389 | 4 | Aug 19, 2026 |
| 1XKADP9X2EJ418583View sourced platform decode | Truck-Tractor | 2014 | KENWORTH | T6 Series | 3 | May 19, 2026 |
| 2S9DA5242PM119636View sourced platform decode | Trailer | 2023 | STARGATE M | — | 3 | May 19, 2026 |
| 1E1D2S38XGR054360View sourced platform decode | Trailer | 2016 | EAST MANUFACTURING | East Manufacturing Corp | 2 | Aug 19, 2026 |
| 5MADN4027PW065584View sourced platform decode | Trailer | 2023 | MACK TRUCK | — | 2 | Jun 9, 2026 |
| 1XPXD40X4ND773401View sourced platform decode | Truck-Tractor | 2022 | PETERBILT | 389 | 2 | Jun 9, 2026 |
| 1M2AX07C1DM015424View sourced platform decode | Truck | 2013 | MACK | GU (Granite) | 2 | Jan 14, 2026 |
| 1M2AX07C3DM015425View sourced platform decode | Truck | 2013 | MACK | GU (Granite) | 1 | Jun 3, 2026 |
| 3H4SS4121P3119763View sourced platform decode | Trailer | 2023 | HEIL | — | 1 | Jan 29, 2026 |
| 1TTF482AXD3766457View sourced platform decode | Trailer | 2013 | TRANS | — | 1 | Oct 30, 2024 |
Showing 10 · most-inspected first.