Carrier profile · USDOT 2356603 · MC-1103464 · Updated Sep 6, 2026
Global Parcel Express LLC
7 power unitsavg 9.3 yrNational · 21 statesLAUREL, MD88/100
CARRIER ACTIVEMC-1103464 ACTIVERATED CONDITIONAL
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 7
- Observed power (24 mo)
- 9
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2019
Newest model yr
2012
Oldest model yr
77.8%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3ALACWFC7KDKE2407View sourced platform decode | Truck | 2019 | FREIGHTLINER | M2 | 12 | Jun 17, 2026 |
| 3ALACWDT0GDHC3984View sourced platform decode | Truck | 2016 | FREIGHTLINER | M2 | 9 | Aug 23, 2026 |
| 3ALACWFC0KDKB8840View sourced platform decode | Truck | 2019 | FREIGHTLINER | M2 | 4 | Aug 11, 2026 |
| 3ALACWFC4KDKB8839View sourced platform decode | Truck | 2019 | FREIGHTLINER | M2 | 3 | Aug 17, 2026 |
| 3ALACWFC5KDKR7135View sourced platform decode | Truck | 2019 | FREIGHTLINER | M2 | 3 | Dec 17, 2025 |
| 3ALACWDT8HDHV3501View sourced platform decode | Truck | 2017 | FREIGHTLINER | M2 | 3 | Oct 13, 2025 |
| 3ALACWDT0GDGW5539View sourced platform decode | Truck | 2016 | FREIGHTLINER | M2 | 2 | Apr 10, 2025 |
| 1FVACWDT8CDBS8395View sourced platform decode | Power unit | 2012 | FRHT | — | 1 | Aug 1, 2025 |
| 3ALACWDT8DHV3501 | Power unit | 2013 | FRHT | — | 1 | Feb 7, 2025 |
Showing 9 · most-inspected first.