Carrier profile · USDOT 2844972 · MC-955148 · Updated Sep 6, 2026
Hector Chacon Silva
DBA TRANSPORTES CHACON
16 power unitsavg 12.3 yrRegional · 3 statesSAN LUIS, AZ100/100
CARRIER ACTIVEMC-955148 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 16
- Observed power (24 mo)
- 28
- Trailers (towed)
- 29
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2020
Newest model yr
2001
Oldest model yr
89.5%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XKAD49X1DJ356266View sourced platform decode | Truck-Tractor | 2013 | KENWORTH | T6 Series | 15 | Mar 19, 2026 |
| 1UYVS25377U096423View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 14 | Mar 19, 2026 |
| 3AKJHHDR3JSJT1148View sourced platform decode | Truck-Tractor | 2018 | FREIGHTLINER | Cascadia | 13 | Jun 24, 2026 |
| 1XKYD49X6FJ473374View sourced platform decode | Truck-Tractor | 2015 | KENWORTH | T680 | 12 | Aug 7, 2026 |
| 1UYVS2538DU715316View sourced platform decode | Trailer | 2013 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 12 | May 7, 2026 |
| 1UYVS253X7U124439View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 12 | Mar 19, 2026 |
| 1UYVS253XGU497903View sourced platform decode | Trailer | 2016 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 11 | Sep 2, 2026 |
| 3HSDZAPR7KN708247View sourced platform decode | Truck-Tractor | 2019 | INTERNATIONAL | LT625 | 11 | May 22, 2026 |
| 1UYVS2537FU280551View sourced platform decode | Trailer | 2015 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 9 | Jun 24, 2026 |
| 1UYVS25337U124458View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 9 | May 8, 2026 |
| 1XKYD49X9LJ420048View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 9 | Mar 11, 2026 |
| 1XKYDP9X6GJ111533View sourced platform decode | Truck-Tractor | 2016 | KENWORTH | T680 | 9 | Mar 11, 2026 |
| 1XKYD49X3JJ217041View sourced platform decode | Truck-Tractor | 2018 | KENWORTH | T680 | 9 | Mar 10, 2026 |
| 1UYVS25366U735017View sourced platform decode | Trailer | 2006 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 9 | Mar 5, 2026 |
| 1XKAD49X7BJ287029View sourced platform decode | Truck-Tractor | 2011 | KENWORTH | T6 Series | 8 | Mar 19, 2026 |
| 3AKJHHDRXLSME2526View sourced platform decode | Truck-Tractor | 2020 | FREIGHTLINER | Cascadia | 8 | Mar 16, 2026 |
| 3AKJHHDR2LSLS6144View sourced platform decode | Truck-Tractor | 2020 | FREIGHTLINER | Cascadia | 8 | Mar 12, 2026 |
| 3HSDZAPR1JN552771View sourced platform decode | Truck-Tractor | 2018 | INTERNATIONAL | LT625 | 8 | Feb 26, 2026 |
| 1XKYDP9X6GJ481963View sourced platform decode | Truck-Tractor | 2016 | KENWORTH | T680 | 8 | Feb 20, 2026 |
| 3HSDZAPR8KN743881View sourced platform decode | Truck-Tractor | 2019 | INTERNATIONAL | LT625 | 8 | Feb 19, 2026 |
| 527SR532XFL006378View sourced platform decode | Trailer | 2015 | CIMC REEFER TRAILE | CIMC REEFER TRAILER,INC. | 7 | May 22, 2026 |
| 1UYVS25357U096422View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 7 | Mar 12, 2026 |
| 527SR5320FL006387View sourced platform decode | Trailer | 2015 | CIMC REEFER TRAILE | CIMC REEFER TRAILER,INC. | 7 | Mar 10, 2026 |
| 3HSDJSJR3DN176679View sourced platform decode | Truck-Tractor | 2013 | INTERNATIONAL | LF687 | 7 | Mar 5, 2026 |
| 1UYVS25397U096410View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 7 | Feb 17, 2026 |
| 3AKJHHDV1LSLT5897View sourced platform decode | Truck-Tractor | 2020 | FREIGHTLINER | Cascadia | 7 | Feb 17, 2026 |
| 1UYVS25307U096411View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 7 | Jan 21, 2026 |
| 1UYVS25377U019406View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Mar 16, 2026 |
| 1HSDJSJR0DJ150446View sourced platform decode | Truck-Tractor | 2013 | INTERNATIONAL | LF687 | 6 | Mar 13, 2026 |
| 3H3V532C2GT082071View sourced platform decode | Trailer | 2016 | HYUNDAI TRANSLEAD | Hyundai Translead Trailers | 6 | Mar 13, 2026 |
| 527SR5321FL006382View sourced platform decode | Trailer | 2015 | CIMC REEFER TRAILE | CIMC REEFER TRAILER,INC. | 6 | Mar 11, 2026 |
| 1UYVS2531HU882431View sourced platform decode | Trailer | 2017 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Mar 11, 2026 |
| 1UYVS2538DU715302View sourced platform decode | Trailer | 2013 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Feb 20, 2026 |
| 1XKYD49X6EJ408670View sourced platform decode | Truck-Tractor | 2014 | KENWORTH | T680 | 6 | Feb 13, 2026 |
| 1UYVS25367U124437View sourced platform decode | Trailer | 2007 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Feb 4, 2026 |
| 1UYVS25381U264903View sourced platform decode | Trailer | 2001 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Jan 22, 2026 |
| 3HSKZAPRXKN391135View sourced platform decode | Truck-Tractor | 2019 | INTERNATIONAL | LT625 | 5 | May 8, 2026 |
| 1HSDJSJR0DJ241393View sourced platform decode | Truck-Tractor | 2013 | INTERNATIONAL | LF687 | 5 | Mar 5, 2026 |
| 1HSDJSJR6DJ150483View sourced platform decode | Truck-Tractor | 2013 | INTERNATIONAL | LF687 | 5 | Mar 5, 2026 |
| 1GRAA0623BB706385View sourced platform decode | Trailer | 2011 | GREAT DANE TRAILER | Great Dane Trailers | 5 | Mar 5, 2026 |
| 1GRAA0622BB706376View sourced platform decode | Trailer | 2011 | GREAT DANE TRAILER | Great Dane Trailers | 5 | Mar 5, 2026 |
| 1UYVS2539DU636222View sourced platform decode | Trailer | 2013 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 5 | Feb 26, 2026 |
| 1UYVS25376U735012View sourced platform decode | Trailer | 2006 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 5 | Feb 19, 2026 |
| 1UYVS2539HU882239View sourced platform decode | Trailer | 2017 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 5 | Feb 13, 2026 |
| 1XKADP9X3CJ295714View sourced platform decode | Truck-Tractor | 2012 | KENWORTH | T6 Series | 5 | Feb 4, 2026 |
| 3HSKZAPR8KN390937View sourced platform decode | Truck-Tractor | 2019 | INTERNATIONAL | LT625 | 5 | Jan 21, 2026 |
| 3AKJHHDRXKSKH2473View sourced platform decode | Truck-Tractor | 2019 | FREIGHTLINER | Cascadia | 5 | Jan 16, 2026 |
| 3HSDJAPR2GN750288View sourced platform decode | Truck-Tractor | 2016 | INTERNATIONAL | LF687 | 4 | Mar 24, 2025 |
| 3HSKZAPRXLN373946View sourced platform decode | Power unit | 2020 | INTERNATIO | — | 2 | Sep 2, 2026 |
| 3HSKZAPR6KN391942View sourced platform decode | Truck-Tractor | 2019 | INTERNATIONAL | LT625 | 2 | Mar 18, 2026 |
| 527SR5324FL006392View sourced platform decode | Trailer | 2015 | CIMC VEHIC | — | 2 | Mar 18, 2026 |
| 3HSKZAPR7KN391979View sourced platform decode | Power unit | 2019 | INTERNATIO | — | 2 | Jan 22, 2026 |
| 3HSCSAPN3BN346169View sourced platform decode | Truck-Tractor | 2011 | INTERNATIONAL | LA627 | 2 | Dec 19, 2025 |
| 1UYVS25064U225916View sourced platform decode | Trailer | 2004 | BREWER UTI | — | 1 | Dec 15, 2025 |
| 1W1BDA6B3LE304898View sourced platform decode | Trailer | 2020 | WILSON TRA | — | 1 | Oct 27, 2025 |
| 1D9FS2124LD039359View sourced platform decode | Trailer | 2020 | DNAIR | — | 1 | Apr 7, 2025 |
| CA632743 | Trailer | — | HMDE | — | 1 | Apr 7, 2025 |
| 1UYVS25004U225913View sourced platform decode | Trailer | 2004 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 1 | Jan 14, 2025 |
| TR90399018 | Trailer | 2008 | RIITO | — | 1 | Sep 23, 2024 |
Showing 59 · most-inspected first.