Insurer entity · FMCSA L&I filings
BANKERS INSURANCE COMPANY
Commercial trucking underwriter · BIPD · cargo · bond
351
Carriers on record
644
Filings on record
Counts cover the full FMCSA filing history, including policies that have since ended — a carrier on this record is not necessarily insured by BANKERS INSURANCE COMPANY today.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
475
SURETY
164
BIPD
5
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)3.2
States with insured carriers31
Average coverage limit$622k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for BANKERS INSURANCE COMPANY.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| MOVERS | 2384411 | 0 | CA | SURETY | $0 | Ended Nov 8, 2016 |
| MOVERS | 2384411 | 0 | CA | SURETY | $0 | Ended Oct 15, 2016 |
| CARGO SOLUTION BROKERAGE LLC | 2232544 | 0 | CA | SURETY | $0 | Ended Oct 1, 2016 |
| REG LOGISTICS INC | 2233499 | 0 | CA | SURETY | $0 | Ended Oct 1, 2016 |
| UJJAGAR SINGH UPPAL | 587251 | 0 | CA | SURETY | $1M | Ended Oct 1, 2016 |
| NORTH AMERICAN TRANSPORT CO INC | 505430 | 0 | DE | SURETY | $750k | Ended Oct 1, 2016 |
| MOUNTAIN WEST X-PRESS LLC | 2222420 | 0 | UT | SURETY | $0 | Ended Oct 1, 2016 |
| ROMAN'S CHARIOTS TRUCKING INC | 2559004 | 2 | CA | SURETY | $750k | Ended Nov 26, 2016 |
| LUIS OSCAR BARAJAS | 2795521 | 0 | CA | SURETY | $0 | Ended Nov 26, 2016 |
| SILVER SKULL TRANSPORT LLC | 2523710 | 0 | FL | SURETY | $0 | Ended Jun 27, 2017 |
| LUIS GALVAN | 2789366 | 0 | CA | SURETY | $0 | Ended Jun 15, 2017 |
| USDOT 0 | 0 | — | — | SURETY | $750k | Ended Apr 20, 2017 |
| NEWSTART SERVICES LLC | 2241797 | 0 | CA | SURETY | $0 | Ended Mar 25, 2017 |
| B2B EXPRESS INC | 2585852 | 0 | CA | SURETY | $0 | Ended Mar 1, 2016 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Feb 26, 2017 |
| SHAHI LOGISTICS LLC | 2587548 | 0 | CA | SURETY | $0 | Ended Feb 26, 2017 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jan 29, 2017 |
| PRESTIGE MOVING & STORAGE CO | 2474842 | 0 | OR | SURETY | $0 | Ended Jan 1, 2017 |
| CASCADE MOVING & STORAGE INC | 2478255 | 0 | OR | SURETY | $0 | Ended Jan 1, 2017 |
| MIGUEL NAVARRO | 2242284 | 0 | CA | SURETY | $0 | Ended Dec 1, 2015 |
| MIGUEL NAVARRO | 2242284 | 0 | CA | SURETY | $0 | Ended Dec 9, 2015 |
| MILIZETH RAMIREZ | 2564812 | 0 | CA | SURETY | $0 | Ended Nov 18, 2015 |
| JUST IN TIME LOGISTICS INC | 2230260 | 0 | CA | SURETY | $750k | Ended Nov 11, 2015 |
| M & P LOGISTICS I LP | 2235896 | 0 | TX | SURETY | $0 | Ended Oct 28, 2015 |
| S & L TOWING AND GARAGE INC | 2573926 | 0 | CA | SURETY | $0 | Ended Oct 28, 2015 |
| MOVERS | 2384411 | 0 | CA | SURETY | $0 | Ended Oct 22, 2015 |
| MAS LOGISTICS GLOBAL CORP | 2249043 | 0 | CA | SURETY | $0 | Ended Oct 15, 2015 |
| MOVERS | 2384411 | 0 | CA | SURETY | $0 | Ended Oct 15, 2015 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Oct 1, 2016 |
| NU DAY TRANSPORT SERVICES INC | 2234773 | 0 | CA | SURETY | $0 | Ended Sep 25, 2014 |
| TRANS-UNITED BROKERAGE LLC | 2214135 | 0 | IN | SURETY | $0 | Ended Nov 26, 2016 |
| LILLIEROOSE CORP | 2238548 | 0 | AL | SURETY | $0 | Ended Oct 1, 2015 |
| ALL SEASONS LOGISTICSLLC | 2249779 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| MOTION VEHICLE TRANSPORT INC | 2329988 | 1 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| ROKO LLC | 2366013 | 0 | MN | SURETY | $0 | Ended Oct 1, 2016 |
| BLUE RIBBON MANAGEMENT INC | 2231901 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| STATES LOGISTICS SERVICES INC | 736024 | 70 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| CLASSIC DISTRIBUTION SERVICE INC | 2246046 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| STATES LOGISTICS SERVICES INC | 736024 | 70 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| WLD AG SOLUTIONS LLC | 2185975 | 0 | CO | SURETY | $750k | Ended Jul 13, 2015 |
| WLD AG SOLUTIONS LLC | 2185975 | 0 | CO | SURETY | $750k | Ended Oct 1, 2015 |
| TAYBEN LOGISTICS LLC | 2553632 | 0 | CO | SURETY | $0 | Ended Oct 1, 2015 |
| CREW TRANSPORTATION SERVICES LLC | 2243879 | 1 | NJ | SURETY | $1M | Ended Oct 1, 2015 |
| D GILL LOGISTICS INC | 2224968 | 0 | OR | SURETY | $0 | Ended Oct 1, 2015 |
| CARGO SOLUTION BROKERAGE LLC | 2232544 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| FAST EXACT INC | 2447461 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| M & L TRANSPORTATION INC | 1828621 | 0 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| GEM LOGISTICS LLC | 2447465 | 0 | KY | SURETY | $0 | Ended Oct 1, 2015 |
| MICHAEL D ROSE | 864859 | 1 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| CM XPRESS INC | 952994 | 2 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| ROADWAY TRANSPORT CORPORATION | 2552415 | 0 | CA | SURETY | $0 | Ended Oct 1, 2014 |
| ROADWAY TRANSPORT CORPORATION | 2552415 | 0 | CA | SURETY | $0 | Ended Jan 5, 2015 |
| ROADWAY TRANSPORT CORPORATION | 2552415 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| HAINES TRANSPORTATION INC | 2229415 | 28 | ID | SURETY | $750k | Ended Oct 1, 2015 |
| FIRST CLASS SERVICE TRUCKING COMPANY INC | 2448954 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| REDLANDS TRANSPORT INC | 923203 | 1 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| RAY BROTHERS TRANSPORTATION INC | 2215210 | 1 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| ALTERNATIVE CARRIER SOURCE INC | 2219753 | 0 | CA | SURETY | $750k | Ended Oct 1, 2015 |
| MOUNTAIN WEST X-PRESS LLC | 2222420 | 0 | UT | SURETY | $0 | Ended Oct 1, 2015 |
| GLOBAL FREIGHT SOLUTIONS INC | 2456039 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| TRANS-UNITED BROKERAGE LLC | 2214135 | 0 | IN | SURETY | $0 | Ended Oct 1, 2013 |
| UJJAGAR SINGH UPPAL | 587251 | 0 | CA | SURETY | $1M | Ended Oct 1, 2015 |
| NORTH AMERICAN TRANSPORT CO INC | 505430 | 0 | DE | SURETY | $750k | Ended Oct 1, 2015 |
| HYC LOGISTICS INC | 2434380 | 0 | TN | SURETY | $0 | Ended Oct 1, 2015 |
| R & A TRANSPORTATION LOGISTICS INC | 2227429 | 0 | CA | SURETY | $0 | Ended Oct 1, 2015 |
| NU DAY TRANSPORT SERVICES INC | 2234773 | 0 | CA | SURETY | $0 | Ended Sep 26, 2016 |
| GENUINE LOGISTICS LLC | 2543977 | 0 | VA | SURETY | $0 | Ended Oct 28, 2016 |
| TALENT TRANSPORT LOGISTICS INC | 2445970 | 0 | OH | SURETY | $0 | Ended Nov 26, 2016 |
| JBS FREIGHT BROKERS LLC | 2544806 | 0 | GA | SURETY | $0 | Ended Sep 14, 2015 |
| CONSOLIDATED LOGISTICS GROUP LTD | 2543971 | 0 | KY | SURETY | $0 | Ended Sep 11, 2015 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Sep 6, 2015 |
| MY CARRIERCHOICE LLC | 2542659 | 0 | OH | SURETY | $0 | Ended Nov 26, 2016 |
| MY CARRIERCHOICE LLC | 2542659 | 0 | OH | SURETY | $0 | Ended Nov 20, 2016 |
| EFT LOGISTICS LLC | 2543524 | 0 | IL | SURETY | $0 | Ended Sep 6, 2015 |
| ALL THE WAY LOGISTICS LLC | 2470721 | 1 | IN | SURETY | $0 | Ended Aug 4, 2016 |
| SUPERIOR COLD STORAGE AND LOGISTICS LLC | 2546033 | 2 | NJ | SURETY | $1M | Ended Aug 31, 2015 |
| NU DAY TRANSPORT SERVICES INC | 2234773 | 0 | CA | SURETY | $0 | Ended Sep 25, 2014 |
| FOX TRANSPORTATION INC | 1388780 | 51 | CA | SURETY | $750k | Ended Nov 26, 2016 |
| SUCCESS AUTO LOGISTICS | 2524115 | 0 | TN | SURETY | $0 | Ended Jul 13, 2015 |
| MAIN ROAD LOGISTICS LLC | 2526152 | 0 | NC | SURETY | $0 | Ended Nov 26, 2016 |
| XPRESS LOGISTICS LLC | 2483327 | 0 | CA | SURETY | $0 | Ended Jul 20, 2016 |
| ALWAYS THERE TRANSPORTATION INC | 2237142 | 0 | MN | SURETY | $0 | Ended Jul 8, 2015 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 26, 2016 |
| ALMANZAR ENTERPRISES LLC | 2525757 | 0 | TX | SURETY | $0 | Ended Nov 26, 2016 |
| CROSSROAD LOGISTICS LLC | 2521686 | 0 | NJ | SURETY | $0 | Ended Oct 22, 2016 |
| DEP SYSTEMS LLC | 2521685 | 0 | CA | SURETY | $0 | Ended Jun 28, 2017 |
| CROSSROAD LOGISTICS LLC | 2521686 | 0 | NJ | SURETY | $0 | Ended Sep 22, 2014 |
| SILVER SKULL TRANSPORT LLC | 2523710 | 0 | FL | SURETY | $0 | Ended Jun 26, 2015 |
| TANZANITE FREIGHT MANAGEMENT LLC | 2519200 | 0 | MI | SURETY | $0 | Ended Jun 20, 2017 |
| CORE ONE LOGISTICS LLC | 2517460 | 0 | FL | SURETY | $0 | Ended Jun 19, 2017 |
| BEST WORLD LOGISTICS INC | 2518346 | 0 | CA | SURETY | $0 | Ended Jun 18, 2015 |
| DIRECT2CARRIER INC | 2518362 | 0 | FL | SURETY | $0 | Ended Jun 27, 2015 |
| OLENIC TRAFFIC GROUP INC | 2519613 | 0 | OR | SURETY | $0 | Ended Sep 20, 2015 |
| NEXT FREIGHT SOLUTIONS INC | 2213004 | 1 | CA | SURETY | $750k | Ended Jun 11, 2017 |
| NEXT FREIGHT SOLUTIONS INC | 2213004 | 1 | CA | SURETY | $750k | Ended Apr 3, 2017 |
| ART INTERNATIONAL RELOCATIONS LLC | 2971924 | 0 | IN | SURETY | $0 | Ended Jun 9, 2017 |
| ART INTERNATIONAL RELOCATIONS LLC | 2971924 | 0 | IN | SURETY | $0 | Ended May 23, 2017 |
| US FOOD IMPORTS LLC | 2514009 | 0 | FL | SURETY | $0 | Ended May 27, 2017 |
| MILE HIGH FREIGHT BROKERAGE LLC | 2512236 | 0 | CO | SURETY | $0 | Ended Sep 20, 2015 |
| CONNEX FORWARDING LLC | 2236405 | 0 | CA | SURETY | $0 | Ended May 27, 2017 |
| NW UNITED ALLIANCE LLC | 2509957 | 0 | WA | SURETY | $0 | Ended Jun 11, 2015 |
| GETTR LOGISTICS LLC | 2492376 | 0 | ND | SURETY | $0 | Ended Apr 3, 2017 |
| SOCKEYE FREIGHT BROKERAGE INC | 2231201 | 0 | ID | SURETY | $0 | Ended Mar 21, 2017 |
| MASSIVE DYNAMEXLLC | 2485704 | 0 | NJ | SURETY | $0 | Ended Mar 13, 2015 |
| GRINDTYME LLC | 2438225 | 2 | CA | SURETY | $750k | Ended Mar 14, 2015 |
| USDOT 0 | 0 | — | — | SURETY | $750k | Ended Mar 14, 2015 |
| XPRESS LOGISTICS LLC | 2483327 | 0 | CA | SURETY | $0 | Ended Jul 28, 2014 |
| AUTO TRANSPORTERS ONLINECOM | 2485714 | 0 | CA | SURETY | $0 | Ended Mar 10, 2017 |
| XPRESS LOGISTICS LLC | 2483327 | 0 | CA | SURETY | $0 | Ended Jul 10, 2014 |
| CFL INTERNATIONAL INC | 2245350 | 0 | CA | SURETY | $0 | Ended Mar 11, 2015 |
| ART INTERNATIONAL RELOCATIONS LLC | 2971924 | 0 | IN | SURETY | $0 | Ended Apr 4, 2014 |
| TARRATRANS LLC | 2230169 | 0 | NJ | SURETY | $0 | Ended Feb 21, 2017 |
| JAMES D CALLOWAY JR | 2394068 | 0 | AZ | SURETY | $0 | Ended Feb 21, 2015 |
| DOLPHIN LOGISTICS INC | 2473610 | 0 | CA | SURETY | $0 | Ended Jan 29, 2017 |
| DOLPHIN LOGISTICS INC | 2473610 | 0 | CA | SURETY | $0 | Ended Jan 29, 2017 |
| ISS LOGISTICS LLC | 2472835 | 0 | NV | SURETY | $0 | Ended Jan 22, 2015 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jan 22, 2017 |
| PELHAM SERVICES INC | 2472848 | 0 | FL | SURETY | $0 | Ended Jan 22, 2017 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jan 9, 2017 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jan 2, 2017 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jan 11, 2015 |
| ARC AIR LOGISTICS INC | 2473611 | 0 | CA | SURETY | $0 | Ended Dec 14, 2016 |
| ACCELERATED INTERNATIONAL FORWARDERS LLC | 2474857 | 0 | IN | SURETY | $0 | Ended Dec 6, 2016 |
| JERRY CUSTOMHOUSE BROKER | 2461142 | 0 | NY | SURETY | $0 | Ended Dec 1, 2015 |
| A & W TRANSPORTATION SERVICES INC | 2971726 | 0 | NJ | SURETY | $0 | Ended Nov 30, 2016 |
| GRIDIRON FORWARDING CO INC | 3238141 | 0 | NJ | SURETY | $0 | Ended Nov 26, 2016 |
| AMERICAN RIVER LOGISTICS INC | 2454969 | 0 | NY | SURETY | $0 | Ended Nov 26, 2016 |
| ACCELERATED INTERNATIONAL FORWARDERS LLC | 2474857 | 0 | IN | SURETY | $0 | Ended Dec 6, 2013 |
| ACCELERATED INTERNATIONAL FORWARDERS LLC | 2474857 | 0 | IN | SURETY | $0 | Ended Nov 26, 2016 |
| VIO & C USA INC | 2973938 | 0 | NY | SURETY | $0 | Ended Nov 26, 2016 |
| UT FREIGHT FORWARDERS LTD | 2973916 | 0 | NY | SURETY | $0 | Ended Nov 26, 2016 |
| UT FREIGHT FORWARDERS LTD | 2973916 | 0 | NY | SURETY | $0 | Ended Nov 1, 2016 |
| MAGNUM FREIGHT CORP | 1539247 | 0 | FL | SURETY | $1M | Ended Nov 26, 2016 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 26, 2016 |
| INTER PACIFIC EXPRESS INC | 2454976 | 0 | CA | SURETY | $0 | Ended Nov 26, 2016 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 26, 2016 |
| GENERATION LOGISTICS INC | 2972613 | 0 | NY | SURETY | $0 | Ended Oct 1, 2016 |
| INTER PACIFIC EXPRESS INC | 2454976 | 0 | CA | SURETY | $0 | Ended Nov 1, 2013 |
| INTER PACIFIC EXPRESS INC | 2454976 | 0 | CA | SURETY | $0 | Ended Jan 8, 2014 |
| INTERNATIONAL FIRST SERVICE USA INC | 2246058 | 0 | NJ | SURETY | $0 | Ended May 3, 2014 |
| UNIPACK GLOBAL RELOCATION INC | 2383611 | 0 | CA | SURETY | $0 | Ended Oct 1, 2016 |
| GLOBAL FORWARDING ENTERPRISES LLC | 2243355 | 0 | NJ | SURETY | $0 | Ended Oct 1, 2016 |
| TRI-COAST SHIPPING & LOGISTICS LLC | 2454236 | 0 | TX | SURETY | $0 | Ended Oct 1, 2015 |
| SELIM LOGISTICS SYSTEM USA | 2454978 | 0 | CA | SURETY | $0 | Ended Oct 1, 2016 |
| HUB FREIGHT USA INC | 2249565 | 0 | IL | SURETY | $0 | Ended Oct 1, 2016 |
| OLYMPIC LOGISTIC SERVICES INC | 2222861 | 0 | IL | SURETY | $0 | Ended Oct 1, 2016 |
| AEROCEAN FREIGHT SOLUTION INC | 2236623 | 0 | AZ | SURETY | $0 | Ended Oct 1, 2016 |
| TRI-COAST SHIPPING & LOGISTICS LLC | 2454236 | 0 | TX | SURETY | $0 | Ended Dec 4, 2013 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 26, 2016 |
| SMC PROJECT MANAGEMENT LLC | 2245948 | 0 | CA | SURETY | $0 | Ended Oct 1, 2016 |
| BULK SOLUTIONS INC | 2228124 | 0 | FL | SURETY | $0 | Ended Sep 15, 2016 |
| UNITED CONTAINER LINE INC | 2244145 | 0 | FL | SURETY | $0 | Ended Oct 1, 2016 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 26, 2016 |
| IMMEC TRANSPORT INC | 2247582 | 0 | IL | SURETY | $0 | Ended Oct 1, 2016 |
| PREMIER LOGISTICS INC | 2223816 | 0 | CA | SURETY | $0 | Ended Jan 8, 2017 |
| GLIDE RITE CORPORATION | 2248005 | 0 | CA | SURETY | $0 | Ended Jan 1, 2017 |
| COLUMBIA VAN LINES OF CALIFORNIA | 495585 | 2 | CA | SURETY | $750k | Ended Nov 26, 2016 |
| T&N RELOCATION SERVICES LLC | 2232545 | 0 | NJ | SURETY | $0 | Ended May 19, 2014 |
| GARRETT TRANSPORTATION AND LOGISTICS | 1128515 | 1 | CA | SURETY | $750k | Ended May 23, 2017 |
| JEANNIE WADE | 2222305 | 0 | CA | SURETY | $0 | Ended Mar 9, 2017 |
| LISA'S TRUCKING INC | 910712 | 2 | SC | BIPD/Primary | $750k | Ended Oct 18, 2001 |
| FLYING K EXPRESS INC | 860995 | 4 | FL | BIPD/Primary | $750k | Ended Sep 21, 2001 |
| HARLEY TRANSPORT LLC | 968735 | 2 | MI | BIPD/Primary | $750k | Ended Oct 13, 2001 |
| JOHN F WHITE | 949598 | 1 | IL | BIPD/Primary | $1M | Ended Jun 29, 2001 |
| LANCELOT GARETH ELLIS | 886707 | 1 | FL | BIPD/Primary | $1M | Ended Oct 2, 2001 |
| SOUTHERN PEARL EXPRESS AND LOGISTICS INC | 918763 | 1 | FL | BIPD/Primary | $750k | Ended Jun 18, 2001 |
| JOHN F WHITE | 949598 | 1 | IL | BIPD/Primary | $1M | Ended Jul 22, 2001 |
| STARS TRUCK INC | 889450 | 2 | FL | BIPD/Primary | $1M | Ended May 31, 2001 |
| PRO CARRIERS INC | 795243 | 18 | FL | BIPD/Primary | $750k | Ended Mar 27, 2001 |
| PRO CARRIERS INC | 795243 | 18 | FL | BIPD/Primary | $750k | Ended Mar 20, 2001 |
| PRO CARRIERS INC | 795243 | 18 | FL | BIPD/Primary | $750k | Ended Mar 27, 2001 |
| DAVID SAUL LOPEZ SR & DAVID SAUL LOPEZ JR | 913568 | 0 | CH | BIPD/Primary | $0 | Ended Jan 5, 2017 |
| MARIBEL GONZALEZ | 750847 | 8 | TX | BIPD/Primary | $750k | Ended Dec 4, 2002 |
| ANSELMO D MEZA AND LINDA SABEDRA | 900257 | 0 | TX | BIPD/Primary | $750k | Ended Nov 26, 2016 |
| GEM TRANSPORTATION SERVICES INC | 266456 | 9 | FL | SURETY | $0 | Ended Oct 30, 2001 |
| PRESARIO TRANSPORT INC | 895246 | 1 | TX | BIPD/Primary | $750k | Ended Nov 26, 2016 |
| HYNICK TRUCKING INC | 805242 | 1 | FL | BIPD/Primary | $1M | Ended Oct 18, 2001 |
| RICK & FAYE TRUCKING INC | 772330 | 2 | PA | BIPD/Primary | $1M | Ended Mar 13, 2001 |
| CS & S TRANSPORTATION LLC | 717505 | 8 | FL | BIPD/Primary | $750k | Ended Aug 29, 2001 |
| HENRY OTIS GRIMES | 393239 | 1 | FL | BIPD/Primary | $750k | Ended Oct 13, 2001 |
| LISA'S TRUCKING INC | 910712 | 2 | SC | BIPD/Primary | $750k | Ended Sep 7, 2001 |
| MARLU TRANSPORT SERVICE INC | 757391 | 1 | FL | BIPD/Primary | $1M | Ended Oct 7, 2001 |
| MILLENIUM 2000 TRANSPORT INC | 916189 | 1 | FL | BIPD/Primary | $1M | Ended Oct 6, 2001 |
| D R M INC | 911235 | 0 | FL | BIPD/Primary | $750k | Ended Mar 29, 2001 |
| THE YELLOW LINE EXPRESS INC | 909935 | 4 | FL | BIPD/Primary | $750k | Ended Oct 3, 2001 |
| BOYER PRODUCE INC | 678713 | 3 | FL | BIPD/Primary | $750k | Ended Sep 30, 2001 |
| HENRY LEWIS TRUCKING INC | 928403 | 1 | FL | BIPD/Primary | $750k | Ended Sep 29, 2001 |
| BERNARD COE | 889913 | 1 | SC | BIPD/Primary | $750k | Ended May 14, 2001 |
| GEORGE J PRZYCHODZEN | 668019 | 1 | FL | BIPD/Primary | $750k | Ended Mar 30, 2001 |
| GEORGE J PRZYCHODZEN | 668019 | 1 | FL | BIPD/Primary | $750k | Ended Mar 2, 2001 |
| KEITH'S TRANSPORT INC | 774333 | 2 | SC | BIPD/Primary | $750k | Ended Sep 22, 2001 |
| J AND I CORPORATION | 847762 | 5 | FL | BIPD/Primary | $750k | Ended May 10, 2001 |
| ANDREW L CUMBIE | 709991 | 1 | FL | BIPD/Primary | $750k | Ended Sep 17, 2001 |
| KRAUSE TRANSPORTATION INC | 727764 | 3 | FL | BIPD/Primary | $750k | Ended Sep 17, 2001 |
| SHANNON R CAVES TRUCKING INC | 887071 | 1 | MS | BIPD/Primary | $750k | Ended Sep 15, 2000 |
| SHANNON R CAVES TRUCKING INC | 887071 | 1 | MS | BIPD/Primary | $750k | Ended Sep 15, 2001 |
| SHANNON R CAVES TRUCKING INC | 887071 | 1 | MS | BIPD/Primary | $750k | Ended Sep 15, 2000 |
| SHANNON R CAVES TRUCKING INC | 887071 | 1 | MS | BIPD/Primary | $750k | Ended Nov 1, 2000 |
| W SALDANA TRUCKING CO INC | 666290 | 2 | FL | BIPD/Primary | $750k | Ended Sep 14, 2000 |
| BLAKE WARD TRUCKING INC | 699778 | 0 | FL | BIPD/Primary | $750k | Ended Feb 16, 2001 |
| W SALDANA TRUCKING CO INC | 666290 | 2 | FL | BIPD/Primary | $750k | Ended Sep 14, 2001 |
| OSCAR MENCHACA | 916405 | 1 | TX | BIPD/Primary | $750k | Ended Nov 26, 2016 |
| ROBERT C WELCH JR | 905418 | 0 | NC | BIPD/Primary | $750k | Ended Sep 12, 2000 |
| ROBERT C WELCH JR | 905418 | 0 | NC | BIPD/Primary | $750k | Ended Jan 2, 2001 |
| EARNEST L WALKER | 839089 | 1 | FL | BIPD/Primary | $750k | Ended May 31, 2001 |
| R & K TRANSPORT SERVICES CORP | 505180 | 4 | FL | BIPD/Primary | $1M | Ended Feb 16, 2001 |
| R & K TRANSPORT SERVICES CORP | 505180 | 4 | FL | BIPD/Primary | $1M | Ended Feb 23, 2001 |
| B & C TRUCKING INC | 835023 | 1 | FL | BIPD/Primary | $750k | Ended Sep 8, 2001 |
| MARVIN WESTON | 899835 | 1 | SC | BIPD/Primary | $750k | Ended Nov 21, 2000 |
| WILD HORSE TRANSPORTATION INC | 681639 | 1 | SC | BIPD/Primary | $750k | Ended Sep 5, 2001 |
| LITTLE BEEZ TRUCKING INC | 903134 | 1 | FL | BIPD | $750k | Ended Mar 5, 2001 |
| C FRED GLAUSIER TRUCKING LLC | 149666 | 1 | FL | BIPD/Primary | $750k | Ended Sep 1, 2001 |
| D & G TRANSPORT LLC | 820228 | 1 | SC | BIPD/Primary | $750k | Ended Sep 1, 2000 |
| D & G TRANSPORT LLC | 820228 | 1 | SC | BIPD/Primary | $750k | Ended Sep 1, 2001 |
| ROBERT C BARRETT | 898197 | 4 | SC | BIPD/Primary | $750k | Ended Jan 3, 2001 |
| MONTERO TRANSPORT INC | 769497 | 1 | FL | BIPD/Primary | $750k | Ended Aug 25, 2001 |
| MCCULLOUGH | 831385 | 0 | FL | BIPD/Primary | $750k | Ended Aug 24, 2001 |
| S C LOGISTICS INC | 895238 | 1 | SC | BIPD/Primary | $750k | Ended Aug 20, 2001 |
| MCKENZIE LOGISTICS LLC | 2489579 | 19 | SC | BIPD/Primary | $750k | Ended Aug 19, 2001 |
| BIG SKY 3 INC | 809686 | 3 | FL | BIPD/Primary | $750k | Ended Aug 19, 2001 |
| TERRELL L CLACK | 522702 | 1 | SC | BIPD/Primary | $750k | Ended Aug 18, 2001 |
| BAUTISTA FARMS TRUCKING LLC | 802069 | 3 | FL | BIPD/Primary | $750k | Ended Jan 31, 2001 |
| 4-J TRANSPORT SERVICES LLC | 834167 | 0 | FL | BIPD/Primary | $750k | Ended Aug 17, 2001 |
| 4-J TRANSPORT SERVICES LLC | 834167 | 0 | FL | BIPD/Primary | $750k | Ended Aug 17, 2000 |
| 4-J TRANSPORT SERVICES LLC | 834167 | 0 | FL | BIPD/Primary | $750k | Ended Oct 18, 2000 |
| P S X INC | 896577 | 1 | GA | BIPD/Primary | $750k | Ended Aug 15, 2001 |
| HAPPY STAR TRUCKING INC | 891188 | 0 | FL | BIPD/Primary | $1M | Ended May 18, 2001 |
| HAPPY STAR TRUCKING INC | 891188 | 0 | FL | BIPD/Primary | $1M | Ended Aug 12, 2001 |
| FANCY HORSE TRANSPORTATION INC | 728407 | 1 | MS | BIPD/Primary | $750k | Ended Jul 5, 2001 |
| TANYA THOMAS TRUCKING INC | 695142 | 1 | FL | BIPD/Primary | $750k | Ended Nov 2, 2000 |
| MEDISURGE EXPRESS LOGISTICS LLC | 892819 | 8 | SC | BIPD/Primary | $750k | Ended Aug 9, 2001 |
| NYTE RYDER TRANSPORTATION SERVICES INC | 894874 | 1 | FL | BIPD/Primary | $750k | Ended Aug 9, 2001 |
| OTILA GARCIA & MANUEL GALVAN | 911179 | 0 | TX | BIPD/Primary | $750k | Ended Nov 26, 2016 |
| MLT INC | 894476 | 1 | SC | BIPD/Primary | $750k | Ended Jun 2, 2001 |
| CM & S ENTERPRISES CORP | 763119 | 8 | FL | BIPD/Primary | $1M | Ended Aug 4, 2001 |
| CORNERSTONE TRANSPORT INC | 682066 | 4 | FL | BIPD/Primary | $750k | Ended Oct 25, 2000 |
| BRYSON TRUCKING INC | 325679 | 16 | NC | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| BRYSON TRUCKING INC | 325679 | 16 | NC | BIPD/Primary | $750k | Ended Aug 1, 2001 |
| BRYSON TRUCKING INC | 325679 | 16 | NC | BIPD/Primary | $750k | Ended Aug 31, 2000 |
| KNEECE TRUCKING CO INC | 494836 | 23 | GA | BIPD/Primary | $750k | Ended Aug 1, 2001 |
