Insurer entity · FMCSA L&I filings
LINCOLN GENERAL INSURANCE COMPANY
Commercial trucking underwriter · BIPD · cargo · bond
22,668
Carriers on record
77,228
Filings on record
Counts cover the full FMCSA filing history, including policies that have since ended — a carrier on this record is not necessarily insured by LINCOLN GENERAL INSURANCE COMPANY today.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
57,124
CARGO
19,108
SURETY
701
BIPD
279
BIPD/Excess
12
BIPD/Full (2)
2
Unknown
1
BIPD/Full (1)
1
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)10.1
States with insured carriers66
Average coverage limit$1.3M
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for LINCOLN GENERAL INSURANCE COMPANY.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| VAN M BUTTON | 421288 | 1 | UT | BIPD/Primary | $750k | Ended Dec 12, 2004 |
| SCOTT A LOOMIS | 770298 | 1 | AL | CARGO | $750k | Ended Jul 21, 2000 |
| JAMES D KLEEN | 506297 | 5 | MO | BIPD/Primary | $1M | Ended Jul 22, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Feb 20, 2010 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jan 22, 2010 |
| METROPOLITAN LIMOUSINE SERVICE INC | 364036 | 1 | CT | BIPD/Primary | $1.5M | Ended Jan 20, 2010 |
| METROPOLITAN LIMOUSINE SERVICE INC | 364036 | 1 | CT | BIPD/Primary | $1.5M | Ended Dec 14, 2009 |
| HOLMBERG HAULING INC | 827078 | 6 | MO | CARGO | $1M | Ended Dec 13, 2009 |
| MAXUM TRANS INC | 2887162 | 1 | IL | BIPD/Primary | $750k | Ended Dec 12, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Dec 10, 2009 |
| PAUL T NOEL | 1711435 | 0 | CT | BIPD/Primary | $1.5M | Ended Nov 16, 2009 |
| J R CHARTER SERVICE LLC | 1232473 | 0 | MI | BIPD/Primary | $5M | Ended Sep 11, 2009 |
| J R CHARTER SERVICE LLC | 1232473 | 0 | MI | BIPD/Primary | $5M | Ended Sep 7, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Oct 26, 2009 |
| MANUEL GONZALEZ RUIZ | 1575433 | 1 | NV | BIPD/Primary | $750k | Ended Aug 29, 2009 |
| DELUXE TRANSPORTATION INC | 1675025 | 2 | TX | BIPD/Primary | $1M | Ended Aug 22, 2009 |
| EAGLE USA INC | 1622503 | 1 | OH | BIPD/Primary | $1M | Ended Nov 12, 2009 |
| GINO MATTEI | 553971 | 3 | MD | CARGO | $750k | Ended Jan 9, 2010 |
| GINO MATTEI | 553971 | 3 | MD | BIPD/Primary | $750k | Ended Jan 9, 2010 |
| RICHARDSON TRUCKING INC | 600398 | 1 | AL | BIPD/Primary | $750k | Ended Aug 17, 2009 |
| INTEGRITY LIMOUSINE LLC | 4250056 | 0 | CT | BIPD/Primary | $1.5M | Ended Oct 29, 2009 |
| NASSER TRANSPORT CORP | 449377 | 1 | TX | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| NASSER TRANSPORT CORP | 449377 | 1 | TX | BIPD/Primary | $750k | Ended Aug 24, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| PEOPLE&LOGISTICS TRANSPORT INC | 1448969 | 1 | CA | CARGO | $750k | Ended May 24, 2010 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Aug 24, 2009 |
| EARL LAPOINTE | 787944 | 3 | LA | BIPD/Primary | $750k | Ended Aug 16, 2009 |
| WEST STAR TRANSPORTATION INC | 763511 | 23 | TX | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| WEST STAR TRANSPORTATION INC | 763511 | 23 | TX | BIPD/Primary | $750k | Ended Aug 20, 2009 |
| EARL LAPOINTE | 787944 | 3 | LA | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| U S SHIPPING TRANS INC | 1435973 | 2 | CA | BIPD/Primary | $750k | Ended Dec 5, 2009 |
| U S SHIPPING TRANS INC | 1435973 | 2 | CA | CARGO | $750k | Ended Dec 5, 2009 |
| JULIAN LEONOR GARCIA | 1387489 | 1 | CA | BIPD/Primary | $750k | Ended Aug 9, 2009 |
| SINCLAIR ENTERPRISES INC | 940992 | 1 | GA | BIPD/Primary | $750k | Ended Nov 6, 2009 |
| G & M BIGGERS TRUCKING LLC | 1562684 | 6 | MS | BIPD/Primary | $750k | Ended Oct 13, 2009 |
| ROSE LEE GRAHAM | 1058937 | 1 | GA | BIPD/Primary | $750k | Ended Nov 15, 2009 |
| PERCIO SANTANA NUNEZ | 1708096 | 1 | NY | BIPD/Primary | $750k | Ended Nov 13, 2009 |
| MJM TRUCKING INC | 839349 | 9 | OH | BIPD/Primary | $750k | Ended Sep 27, 2009 |
| KINGSTER TRUCKING LLC | 1554850 | 3 | VA | BIPD/Primary | $750k | Ended Oct 12, 2009 |
| DJ TRANSPORTATION INC | 1556946 | 1 | MN | BIPD/Primary | $750k | Ended Oct 26, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| ARNIE ELVIS RABON | 797603 | 1 | NC | BIPD/Primary | $750k | Ended Oct 14, 2009 |
| FRANK H STUDSTILL JR | 1000284 | 1 | GA | BIPD/Primary | $750k | Ended Sep 17, 2009 |
| MIA TRANSPORT LLC | 1623246 | 1 | MN | BIPD/Primary | $750k | Ended Oct 1, 2009 |
| MERCURY HOLDINGS LLC | 1260529 | 11 | TN | BIPD/Primary | $1M | Ended Oct 22, 2009 |
| PROMOTIONAL MANAGEMENT GROUP INC | 853907 | 9 | NC | BIPD/Primary | $750k | Ended Oct 4, 2009 |
| ROUNTREE ENTERPRISE INC | 751075 | 3 | FL | BIPD/Primary | $750k | Ended Sep 21, 2009 |
| KRAJICEK INC | 265712 | 35 | IA | BIPD/Primary | $750k | Ended Aug 23, 2009 |
| KRAJICEK INC | 265712 | 35 | IA | BIPD/Primary | $750k | Ended Aug 1, 2009 |
| PAUL T NOEL | 1711435 | 0 | CT | BIPD/Primary | $1.5M | Ended Sep 18, 2009 |
| RUIZ EXPRESS INC | 1550107 | 16 | FL | BIPD/Primary | $750k | Ended Aug 21, 2009 |
| WINDSOR LIMOUSINE INC | 814999 | 0 | CT | BIPD/Primary | $1.5M | Ended Sep 11, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Aug 10, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Aug 6, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Aug 19, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Sep 4, 2009 |
| PACIFIC ORIENT EXPRESS LTD | 465170 | 2 | NE | BIPD/Primary | $1M | Ended Jul 13, 2009 |
| PACIFIC ORIENT EXPRESS LTD | 465170 | 2 | NE | BIPD/Primary | $1M | Ended Jul 24, 2009 |
| EMPIRE FREIGHT INC | 1833009 | 12 | CA | BIPD/Primary | $750k | Ended Dec 22, 2009 |
| NUMBER ONE TRANSPORT INC | 1605029 | 7 | FL | BIPD/Primary | $750k | Ended Aug 17, 2009 |
| GHOST RIDER EXPRESS LLC | 1442539 | 9 | TX | CARGO | $750k | Ended Nov 28, 2009 |
| GHOST RIDER EXPRESS LLC | 1442539 | 9 | TX | BIPD/Primary | $750k | Ended Nov 28, 2009 |
| INTEGRITY LIMOUSINE LLC | 4250056 | 0 | CT | BIPD/Primary | $1.5M | Ended Aug 13, 2009 |
| HOGAN BROTHER'S INCORPORATED | 447490 | 56 | VA | BIPD/Primary | $1M | Ended May 1, 2009 |
| ANGEL LOZANO | 1799327 | 0 | CA | BIPD/Primary | $5M | Ended Jul 14, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jul 13, 2009 |
| NUCO LOGISTICS INC | 2244611 | 0 | TX | SURETY | $0 | Ended Jul 27, 2009 |
| MONEY TRANSPORT INC | 1897859 | 1 | IN | BIPD/Primary | $750k | Ended Aug 3, 2009 |
| MONEY TRANSPORT INC | 1897859 | 1 | IN | BIPD/Primary | $750k | Ended Aug 5, 2009 |
| NATIONAL CAR TRANSPORT INC | 2231970 | 0 | FL | SURETY | $0 | Ended Jun 30, 2009 |
| MCH LLC | 1267089 | 1 | FL | BIPD/Primary | $750k | Ended Jul 24, 2009 |
| AMANDA HOPE HAMERMAN | 1887508 | 0 | NY | BIPD/Primary | $750k | Ended Sep 10, 2009 |
| ABBEY ROAD TRANSPORTATION | 1475040 | 0 | CT | BIPD/Primary | $5M | Ended May 14, 2009 |
| ABBEY ROAD TRANSPORTATION | 1475040 | 0 | CT | BIPD/Primary | $5M | Ended Jun 15, 2009 |
| NIK-NET LLC | 993662 | 0 | CT | BIPD/Primary | $1.5M | Ended Aug 4, 2009 |
| HEART LOGISTICS US INC | 2244037 | 0 | MO | SURETY | $0 | Ended Nov 19, 2009 |
| PETER VITULLI MICHAEL BOCHICHIO SALVATORE SCRO | 2244231 | 0 | NY | SURETY | $0 | Ended Jun 30, 2009 |
| WILLIAMS FARMS TRUCKING INC | 1281493 | 10 | GA | BIPD/Primary | $750k | Ended Jul 9, 2009 |
| EXPERT TRUCKING LLC | 1173160 | 16 | CA | SURETY | $750k | Ended Apr 20, 2010 |
| C & J EXPRESS INC | 1565942 | 10 | NM | BIPD/Primary | $750k | Ended Oct 3, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Aug 31, 2009 |
| RICHARD W FAVIER | 1375691 | 0 | CT | BIPD/Primary | $1.5M | Ended May 21, 2010 |
| RICHARD W FAVIER | 1375691 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 1, 2009 |
| RICHARD W FAVIER | 1375691 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 1, 2010 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 28, 2010 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 28, 2009 |
| NORCO CORPORATION | 985416 | 237 | TX | BIPD/Primary | $750k | Ended Jul 1, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 7, 2010 |
| R J SERVICES OF LOUISIANA INC | 1390382 | 44 | TX | BIPD/Primary | $1M | Ended Jul 14, 2009 |
| STEVENS & SON TRUCKING LLC | 1379561 | 1 | SC | BIPD/Primary | $750k | Ended Jul 19, 2009 |
| NORCO SPECIALIZED LLC | 1718644 | 1 | TX | BIPD/Primary | $750k | Ended Jul 1, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jun 26, 2009 |
| PACIFIC ORIENT EXPRESS LTD | 465170 | 2 | NE | BIPD/Primary | $1M | Ended Jun 25, 2009 |
| TOM RIDDLE INC | 583872 | 0 | AR | BIPD/Primary | $750k | Ended Jul 1, 2009 |
| SURINDER SANDHU | 1499129 | 1 | CA | BIPD/Primary | $750k | Ended May 20, 2009 |
| SURINDER SANDHU | 1499129 | 1 | CA | BIPD/Primary | $750k | Ended Oct 16, 2009 |
| INTEGRITY LIMOUSINE LLC | 4250056 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 16, 2009 |
| ELITE FREIGHT SYSTEMS INC | 1817114 | 1 | NC | CARGO | $750k | Ended Jul 2, 2009 |
| ABBEY ROAD TRANSPORTATION | 1475040 | 0 | CT | BIPD/Primary | $5M | Ended Jun 15, 2009 |
| ELITE FREIGHT SYSTEMS INC | 1817114 | 1 | NC | BIPD/Primary | $750k | Ended Jun 24, 2009 |
| ELITE FREIGHT SYSTEMS INC | 1817114 | 1 | NC | CARGO | $750k | Ended Jun 26, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jun 12, 2009 |
| FIVE DIAMOND LIMOUSINE LLC | 761668 | 0 | CT | BIPD/Primary | $1.5M | Ended Jul 20, 2009 |
| KENNETH L MISH | 319026 | 0 | CT | BIPD/Primary | $1.5M | Ended Feb 13, 2010 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Sep 27, 2009 |
| USDOT 0 | 0 | — | — | CARGO | $750k | Ended Sep 27, 2009 |
| AAA SAFETY TRANSPORTATION INC | 1412152 | 1 | CA | BIPD/Primary | $750k | Ended Jul 8, 2009 |
| DANTE SALAMON | 1243010 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 10, 2009 |
| NIK-NET LLC | 993662 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 8, 2009 |
| MCH LLC | 1267089 | 1 | FL | BIPD/Primary | $750k | Ended Jun 10, 2009 |
| MCH LLC | 1267089 | 1 | FL | BIPD/Primary | $750k | Ended Jun 10, 2009 |
| MCH LLC | 1267089 | 1 | FL | BIPD/Primary | $750k | Ended May 8, 2009 |
| WINDSOR LIMOUSINE INC | 814999 | 0 | CT | BIPD/Primary | $1.5M | Ended Jul 16, 2009 |
| SUPERIOR FREIGHT TRANSPORT INC | 1886678 | 20 | IL | BIPD/Primary | $750k | Ended Jan 23, 2009 |
| SUPERIOR FREIGHT TRANSPORT INC | 1886678 | 20 | IL | BIPD/Primary | $750k | Ended Oct 22, 2009 |
| ICEXPRESS | 2241928 | 0 | VA | SURETY | $0 | Ended Jun 30, 2009 |
| JET DELIVERY INC | 203461 | 30 | CA | SURETY | $750k | Ended Jun 30, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jun 2, 2009 |
| PIEDMONT CARGO SOLUTIONS LLC | 349283 | 1 | NC | BIPD/Primary | $1M | Ended Sep 9, 2009 |
| ADOLFO RAMOS | 1296911 | 1 | NV | BIPD/Primary | $750k | Ended May 21, 2009 |
| TMG LOGISTICS INC | 1606648 | 25 | BC | SURETY | $1M | Ended Nov 19, 2009 |
| J R CHARTER SERVICE LLC | 1232473 | 0 | MI | BIPD/Primary | $5M | Ended Sep 11, 2009 |
| SEAJET EXPRESS INC | 2244399 | 0 | MA | SURETY | $0 | Ended Jun 30, 2009 |
| TRANSPORT ANDRE GIROUX INC | 506179 | 3 | QC | CARGO | $750k | Ended Apr 24, 2009 |
| TRANSPORT ANDRE GIROUX INC | 506179 | 3 | QC | BIPD/Primary | $750k | Ended Jul 17, 2009 |
| BLUE BIRD CARRIER INC | 1391108 | 3 | NY | BIPD/Primary | $750k | Ended Apr 25, 2009 |
| D & H TRANSPORTATION INC | 1409585 | 2 | FL | BIPD/Primary | $750k | Ended Aug 5, 2009 |
| D & H TRANSPORTATION INC | 1409585 | 2 | FL | BIPD/Primary | $750k | Ended Sep 14, 2008 |
| B B C INC | 1790364 | 2 | NY | BIPD/Primary | $750k | Ended Aug 11, 2009 |
| SOUTH GEORGIA FREIGHT EXPRESS INC | 1109765 | 13 | GA | BIPD/Primary | $750k | Ended May 25, 2009 |
| HOLLYWOOD ENTERPRISES | 330212 | 0 | CT | BIPD/Primary | $0 | Ended Mar 5, 2010 |
| NEW AGE LOGISTICS INC | 1505331 | 2 | CA | BIPD/Primary | $750k | Ended Oct 6, 2009 |
| NEW AGE LOGISTICS INC | 1505331 | 2 | CA | CARGO | $750k | Ended Oct 6, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 27, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 10, 2009 |
| DANTE SALAMON | 1243010 | 0 | CT | BIPD/Primary | $1.5M | Ended May 11, 2009 |
| L G TRANSPORT LLC | 928404 | 29 | PA | BIPD/Primary | $750k | Ended Apr 26, 2009 |
| INTEGRITY LIMOUSINE LLC | 4250056 | 0 | CT | BIPD/Primary | $1.5M | Ended May 18, 2009 |
| JESUS AVILA | 1591666 | 1 | CA | BIPD/Primary | $750k | Ended Dec 18, 2009 |
| JESUS AVILA | 1591666 | 1 | CA | BIPD/Primary | $750k | Ended Apr 15, 2009 |
| JESUS AVILA | 1591666 | 1 | CA | BIPD/Primary | $750k | Ended Jan 16, 2010 |
| JESUS AVILA | 1591666 | 1 | CA | BIPD/Primary | $750k | Ended Jan 15, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 14, 2009 |
| NATIONAL CAR TRANSPORT INC | 2231970 | 0 | FL | SURETY | $0 | Ended Jun 10, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended May 12, 2009 |
| COWBOYS TRANSPORT & DELIVERY INC | 1511937 | 3 | TX | BIPD/Primary | $1M | Ended Apr 13, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Jul 7, 2009 |
| VINCENT BROWN | 1318184 | 1 | GA | BIPD/Primary | $750k | Ended Jul 24, 2009 |
| TRIDENT EXPRESS INC | 1797052 | 1 | FL | BIPD/Primary | $750k | Ended Jul 23, 2009 |
| TRIDENT EXPRESS INC | 1797052 | 1 | FL | CARGO | $750k | Ended Jul 23, 2009 |
| SANDERS TRUCKING LLC | 612044 | 1 | WA | CARGO | $750k | Ended Jul 24, 2009 |
| SANDERS TRUCKING LLC | 612044 | 1 | WA | BIPD/Primary | $750k | Ended Jul 24, 2009 |
| J & J MARTIN LLC | 422058 | 9 | KS | BIPD/Primary | $750k | Ended Jan 6, 2010 |
| AMERICARGO INC | 1450383 | 1 | NY | BIPD/Primary | $750k | Ended Jan 18, 2009 |
| AMERICARGO INC | 1450383 | 1 | NY | BIPD/Primary | $750k | Ended May 21, 2009 |
| T A H FIRST INC | 511379 | 4 | DE | BIPD/Primary | $750k | Ended Jun 5, 2009 |
| MCH LLC | 1267089 | 1 | FL | BIPD/Primary | $750k | Ended May 8, 2009 |
| OMAR VAN'S LLC | 1856429 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 23, 2010 |
| OMAR VAN'S LLC | 1856429 | 0 | CT | BIPD/Primary | $1.5M | Ended Jun 8, 2010 |
| MOL LOGISTICS (USA) INC | 802181 | 2 | IL | SURETY | $1M | Ended Apr 23, 2011 |
| GOLDEN ENDEAVOR BUSINESS GROUP INC | 206393 | 0 | NH | BIPD/Primary | $750k | Ended Jun 1, 2009 |
| GOLDEN ENDEAVOR BUSINESS GROUP INC | 206393 | 0 | NH | CARGO | $750k | Ended Jun 1, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 21, 2009 |
| CONFEDERATE STATES CARTAGE LLC | 1112683 | 1 | OK | BIPD/Primary | $750k | Ended Sep 16, 2009 |
| DOVE TRANSPORTATION | 861652 | 2 | AL | BIPD/Primary | $750k | Ended Apr 1, 2009 |
| DOVE TRANSPORTATION | 861652 | 2 | AL | BIPD/Primary | $750k | Ended Apr 9, 2009 |
| BRAACK MOTORSPORTS INC | 1308844 | 2 | WA | BIPD/Primary | $750k | Ended Jan 4, 2010 |
| FAST FLEET SYSTEMS INC | 1303150 | 11 | PA | BIPD/Primary | $750k | Ended Oct 24, 2009 |
| FAST FLEET SYSTEMS INC | 1303150 | 11 | PA | BIPD/Primary | $750k | Ended Oct 28, 2009 |
| NOVA TRANSPORTATION SERVICES INC | 1374307 | 2 | NC | CARGO | $750k | Ended Jun 28, 2009 |
| NOVA TRANSPORTATION SERVICES INC | 1374307 | 2 | NC | BIPD/Primary | $750k | Ended Jun 28, 2009 |
| ROGERS HAULING OF GEORGIA LLC | 197002 | 3 | GA | BIPD/Primary | $750k | Ended Aug 8, 2009 |
| FIVE DIAMOND LIMOUSINE LLC | 761668 | 0 | CT | BIPD/Primary | $1.5M | Ended May 14, 2009 |
| CHESTER S VIGUS | 1102183 | 1 | NY | BIPD/Primary | $750k | Ended Mar 21, 2010 |
| CHESTER S VIGUS | 1102183 | 1 | NY | CARGO | $750k | Ended Mar 21, 2010 |
| R AND J TRANSPORT INC | 1617756 | 11 | NE | BIPD/Primary | $750k | Ended Mar 21, 2009 |
| R AND J TRANSPORT INC | 1617756 | 11 | NE | BIPD/Primary | $750k | Ended Apr 9, 2009 |
| SIMON GAITAN | 692807 | 2 | TX | BIPD/Primary | $750k | Ended Nov 17, 2009 |
| A & J TRUCKING CORP | 1008541 | 1 | FL | BIPD/Primary | $750k | Ended Mar 12, 2009 |
| A & J TRUCKING CORP | 1008541 | 1 | FL | BIPD/Primary | $750k | Ended Apr 24, 2009 |
| CHICAGO DELIVERY INC | 1008111 | 11 | IL | SURETY | $750k | Ended Jun 30, 2009 |
| INTEGRITY LIMOUSINE LLC | 4250056 | 0 | CT | BIPD/Primary | $1.5M | Ended Apr 20, 2009 |
| STAMFORD AIRPORT SERVICE LLC | 2973698 | 0 | CT | BIPD/Primary | $1.5M | Ended Apr 17, 2009 |
| ANGEL LOZANO | 1799327 | 0 | CA | BIPD/Primary | $5M | Ended Jun 14, 2009 |
| JULIAN LEONOR GARCIA | 1387489 | 1 | CA | BIPD/Primary | $750k | Ended Jul 3, 2009 |
| JULIAN LEONOR GARCIA | 1387489 | 1 | CA | BIPD/Primary | $750k | Ended Aug 9, 2008 |
| SHEIKH SECKA | 969774 | 2 | GA | BIPD/Primary | $750k | Ended Jul 18, 2009 |
| ABBEY ROAD TRANSPORTATION | 1475040 | 0 | CT | BIPD/Primary | $5M | Ended May 14, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 15, 2009 |
| YANNICO INC | 1721855 | 0 | CT | BIPD/Primary | $1.5M | Ended May 14, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 15, 2009 |
| DANTE SALAMON | 1243010 | 0 | CT | BIPD/Primary | $1.5M | Ended Apr 20, 2009 |
| CAIN'S AUTO TRANSPORT INC | 1328588 | 7 | KY | BIPD/Primary | $1M | Ended Mar 15, 2009 |
| CAIN'S AUTO TRANSPORT INC | 1328588 | 7 | KY | BIPD/Primary | $1M | Ended May 24, 2009 |
| MATERIAL EXPRESS INC | 1827650 | 72 | TX | BIPD/Primary | $750k | Ended Mar 15, 2009 |
| ABE TRANSPORT LLC | 569034 | 3 | PA | BIPD/Primary | $750k | Ended Apr 1, 2009 |
| ABE TRANSPORT LLC | 569034 | 3 | PA | BIPD/Primary | $750k | Ended Apr 9, 2009 |
| W P D M TRANSPORT INC | 1083990 | 1 | FL | BIPD/Primary | $750k | Ended May 22, 2009 |
| KELLY'S TOUR AND CHARTER LLC | 1395871 | 0 | LA | BIPD/Primary | $5M | Ended Jul 14, 2009 |
| KELLY'S TOUR AND CHARTER LLC | 1395871 | 0 | LA | BIPD/Primary | $5M | Ended Mar 13, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 13, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 11, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 10, 2009 |
| WILLIAMS FARMS TRUCKING INC | 1281493 | 10 | GA | BIPD/Primary | $750k | Ended Jun 5, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Apr 10, 2009 |
| TUCKER COMPANY WORLDWIDE INC | 2211739 | 0 | NJ | SURETY | $0 | Ended Jun 30, 2009 |
| WADE TRUCKING INC | 1285206 | 3 | MS | BIPD/Primary | $750k | Ended Jan 4, 2010 |
| NICLOE ANGELIQUE ALI | 1859488 | 0 | CA | BIPD/Primary | $750k | Ended Sep 28, 2009 |
| NICLOE ANGELIQUE ALI | 1859488 | 0 | CA | CARGO | $750k | Ended Sep 28, 2009 |
| RIM LOGISTICS LTD | 2226693 | 0 | IL | SURETY | $0 | Ended Nov 19, 2009 |
| SAL'S EXPRESS LLC | 1779931 | 1 | NJ | BIPD/Primary | $750k | Ended Jun 25, 2009 |
| HOLLYWOOD ENTERPRISES | 330212 | 0 | CT | BIPD/Primary | $0 | Ended Apr 21, 2009 |
| TRI-CITY AMBULETTE INC | 677359 | 0 | NY | BIPD/Primary | $5M | Ended Feb 11, 2009 |
| TRI-CITY AMBULETTE INC | 677359 | 0 | NY | BIPD/Primary | $5M | Ended May 6, 2009 |
| SYLVIA FEAZELL & DONNA DUCRE | 1478969 | 0 | CA | BIPD/Primary | $5M | Ended Jun 18, 2009 |
| RAINBOW COACH LLC | 803325 | 0 | FL | BIPD/Primary | $5M | Ended Mar 27, 2009 |
| RAINBOW COACH LLC | 803325 | 0 | FL | BIPD/Primary | $5M | Ended Feb 11, 2009 |
| J D R EXPRESS INC | 1620668 | 1 | MN | BIPD/Primary | $750k | Ended May 9, 2009 |
| J D R EXPRESS INC | 1620668 | 1 | MN | BIPD/Primary | $750k | Ended Apr 13, 2009 |
| SCOTT KIM | 1749583 | 3 | CA | BIPD/Primary | $750k | Ended Mar 4, 2009 |
| JORGE CORDERO | 847150 | 1 | CA | CARGO | $750k | Ended Feb 5, 2009 |
| JORGE CORDERO | 847150 | 1 | CA | CARGO | $750k | Ended Mar 17, 2009 |
| JORGE CORDERO | 847150 | 1 | CA | BIPD/Primary | $750k | Ended Feb 5, 2009 |
| JORGE CORDERO | 847150 | 1 | CA | BIPD/Primary | $750k | Ended Mar 17, 2009 |
| RW EXPRESS LLC | 1361156 | 0 | NY | BIPD/Primary | $1.5M | Ended May 6, 2009 |
| D O S TRANSPORTATION INC | 476327 | 1 | DE | BIPD/Primary | $750k | Ended Apr 1, 2009 |
| D O S TRANSPORTATION INC | 476327 | 1 | DE | BIPD/Primary | $750k | Ended Mar 1, 2009 |
| D O S TRANSPORTATION INC | 476327 | 1 | DE | BIPD/Primary | $750k | Ended Apr 1, 2009 |
| LORANTS TOURS CORP | 1134734 | 0 | NY | BIPD/Primary | $5M | Ended Mar 1, 2009 |
| BELL TRUCKING COMPANY INC | 170481 | 1 | LA | BIPD/Primary | $750k | Ended Aug 23, 2009 |
| BELL TRUCKING COMPANY INC | 170481 | 1 | LA | BIPD/Primary | $750k | Ended Aug 1, 2009 |
| LORANTS TOURS CORP | 1134734 | 0 | NY | BIPD/Primary | $5M | Ended Apr 11, 2009 |
| NUMBER ONE TRANSPORT INC | 1605029 | 7 | FL | BIPD/Primary | $750k | Ended Jun 20, 2009 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Mar 31, 2009 |
| LIGHTWAY TRANSPORTATION SERVICES LLC | 1165098 | 2 | GA | BIPD/Primary | $750k | Ended Jun 11, 2009 |
| GALAXY LIMOUSINE SERVICE | 278266 | 0 | CT | BIPD/Primary | $1.5M | Ended Mar 29, 2009 |
| REK TRAVEL US LLC | 753584 | 0 | IL | BIPD/Primary | $5M | Ended May 14, 2009 |
| RICHARD R CHERY | 325174 | 1 | FL | BIPD/Primary | $750k | Ended Feb 28, 2009 |
| SAN DIEGO SCENIC TOURS INC | 550269 | 0 | CA | BIPD/Primary | $5M | Ended Mar 20, 2009 |
| SAN DIEGO SCENIC TOURS INC | 550269 | 0 | CA | BIPD/Primary | $5M | Ended Feb 11, 2009 |
| PUENTE EXPRESS INC | 1505753 | 0 | CA | BIPD/Primary | $5M | Ended May 15, 2009 |
| TOUCH CHAUFFEURED SERVICES INC | 1700302 | 0 | FL | BIPD/Primary | $5M | Ended Mar 18, 2009 |
