Carrier profile · USDOT 4288341 · MC-1668157 · Updated Sep 6, 2026
Lets Go Express Inc
3 power unitsavg 6 yrRegional · 4 statesELMHURST, IL50/100
CARRIER ACTIVEMC-1668157 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 3
- Observed power (24 mo)
- 3
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2024
Newest model yr
2012
Oldest model yr
42.9%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3AKJHHDR6LSLM6428View sourced platform decode | Truck-Tractor | 2020 | FREIGHTLINER | Cascadia | 2 | Mar 31, 2026 |
| 3H3V532K6NJ047212View sourced platform decode | Trailer | 2022 | HYUNDAI TRANSLEAD | Hyundai Translead Trailers | 1 | Jul 2, 2026 |
| 4V4NC9TJ2CN557381View sourced platform decode | Power unit | 2012 | VOLVO | — | 1 | Jul 2, 2026 |
| 3H3V532C2LR845018View sourced platform decode | Trailer | 2020 | HYTR | — | 1 | Mar 31, 2026 |
| 3AKJHHDR6LSLM6431View sourced platform decode | Power unit | 2020 | FREIGHTLIN | — | 1 | May 15, 2025 |
| 3H3V532K7RJ088020View sourced platform decode | Trailer | 2024 | HYUNDAI TRANSLEAD | Hyundai Translead Trailers | 1 | May 15, 2025 |
| 3H3V532KXNJ047214View sourced platform decode | Trailer | 2022 | HYTR | — | 1 | Apr 22, 2025 |
Showing 7 · most-inspected first.