Carrier profile · USDOT 2045682 · Updated Sep 6, 2026
Michael Isaac Castillo
7 power unitsavg 11.1 yrLocal · 1 statesGRANSP PRAIRIE, TX87/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 7
- Observed power (24 mo)
- 10
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2019
Newest model yr
2005
Oldest model yr
70.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1M1AN09Y9FM019078View sourced platform decode | Truck-Tractor | 2015 | MACK | CHU (Pinnacle) | 6 | Aug 14, 2026 |
| 3AKJHLDV2KSKM6194View sourced platform decode | Truck-Tractor | 2019 | FREIGHTLINER | Cascadia | 4 | Jun 24, 2026 |
| 1M1AN09Y6FM019054View sourced platform decode | Truck-Tractor | 2015 | MACK | CHU (Pinnacle) | 3 | May 7, 2026 |
| 3HSDJAPRXGN013307View sourced platform decode | Truck-Tractor | 2016 | INTERNATIONAL | LF687 | 3 | May 5, 2026 |
| 1M1AN09YXFM019073View sourced platform decode | Truck-Tractor | 2015 | MACK | CHU (Pinnacle) | 2 | Aug 4, 2026 |
| 1M1AN07Y3FM018978View sourced platform decode | Truck-Tractor | 2015 | MACK | CHU (Pinnacle) | 2 | Jul 27, 2026 |
| 1XKDDT9X75J082435View sourced platform decode | Truck-Tractor | 2005 | KENWORTH | T800 | 2 | Jun 10, 2025 |
| 1HSDJAPR0FH118091View sourced platform decode | Power unit | 2015 | — | — | 1 | Aug 18, 2026 |
| 1M1AN09Y5FM019062View sourced platform decode | Power unit | 2015 | MACK | — | 1 | May 5, 2026 |
| 1M1PN4GY5KM003717View sourced platform decode | Power unit | 2019 | MACK | — | 1 | Nov 12, 2025 |
Showing 10 · most-inspected first.