Carrier profile · USDOT 3207463 · MC-1000810 · Updated Sep 6, 2026

Shooting Star Trans Inc

DBA SST

9 power unitsavg 7.3 yrRegional · 5 statesSTOCKTON, CA100/100
CARRIER ACTIVEMC-1000810 ACTIVE
Verified linksFMCSA SAFER

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 4 trucks also ran under 2 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4568069USDOT 2425410Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (22 trucks · 8 carriers)

Shares a company officer with other carriers

kiran mann2 carriers: USDOT 2987352

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)9
Observed (24 mo)10
Shared w/ other carriers22

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
1XPCD49X0PD880756View sourced platform decode36Aug 2, 2023Jun 6, 2026
1GRAA0628HE700332View sourced platform decode35Jun 13, 2024Apr 27, 2026
1GRAA0620FW704771View sourced platform decode211Jul 20, 2023Jul 11, 2026
3AKJHHDR6PSNC2721View sourced platform decode24Dec 4, 2023Jul 11, 2026
1JJV532B7KL120054View sourced platform decode210Aug 10, 2023Jun 23, 2026
3AKJHHDR0KSKH0974View sourced platform decode23Aug 11, 2025Jun 18, 2026
527SR5328JL012706View sourced platform decode24Dec 12, 2023Jun 18, 2026
1M1AN4GY1PM037828View sourced platform decode25Aug 9, 2023Apr 27, 2026
527SR5328GL006221View sourced platform decode26Aug 24, 2023Apr 26, 2026
1JJV532B1KL120051View sourced platform decode210Nov 2, 2023Apr 20, 2026
1UYVS2535J2366705View sourced platform decode24Dec 4, 2023Feb 2, 2026
4V4NC9EJ8HN986934View sourced platform decode26Jul 14, 2023Feb 2, 2026
527SR5326GL006184View sourced platform decode23Jul 14, 2023Jan 22, 2026
4V4NC9EH5GN941784View sourced platform decode22Mar 23, 2024Jan 14, 2026
1UYVS2537J2366706View sourced platform decode29Sep 27, 2023Sep 11, 2025
1UYVS2531K2511305View sourced platform decode24Jun 6, 2024Aug 14, 2025
1UYVS2533EM837910View sourced platform decode27Jan 8, 2024Aug 11, 2025
4V4NC9EH8JN995670View sourced platform decode214Jul 14, 2023Jul 31, 2025
1JJV532DXGL913812View sourced platform decode23Jan 29, 2025Jun 9, 2025
4V4NC9EH8KN195288View sourced platform decode26Jan 4, 2024Jun 9, 2025
5V8VC5327FM507449View sourced platform decode24Nov 30, 2023Jun 2, 2025
1UYVS2533J2366704View sourced platform decode26Jan 9, 2024Jan 22, 2025

Owner / group view· confidence: officer

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by officer

Authorities
2
Combined power
10
States
1
Oldest authority
Mar 20, 2017
Active now
1
  • SHOOTING STAR TRANS INC· viewingUSDOT 3207463
    9PU
  • KIRAN MANNUSDOT 2987352
    1PU

Affiliated entities· hover to preview