Carrier profile · USDOT 1465793 · MC-553714 · Updated Sep 6, 2026

Southern Transport LLC

250 power unitsavg 5.3 yrNational · 29 statesGLADEWATER, TX88/100
CARRIER ACTIVEMC-553714 ACTIVERATED SATISFACTORYHAZMAT

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 9 trucks also ran under 8 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 520198USDOT 594762USDOT 3114203USDOT 3078202USDOT 4255758USDOT 52081USDOT 4081095USDOT 3132018Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (34 trucks · 31 carriers)

Shares a registration email domain with other carriers

@southerntransport.com3 carriers: USDOT 3132018USDOT 4055332

Shares a company officer with other carriers

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)250
Observed (24 mo)165
Shared w/ other carriers34

Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
1XPBDP9X5JD455067View sourced platform decode44Oct 27, 2023Jul 7, 2026
1XPCD49X0RD659869View sourced platform decode46Jul 28, 2023Jun 21, 2026
1XPXP4EX4ND784480View sourced platform decode36Sep 21, 2023Jul 28, 2026
3HSDZAPR0PN008612View sourced platform decode34Jun 19, 2023Mar 31, 2026
2TMFE5339MN856415View sourced platform decode22Sep 4, 2025Jul 22, 2026
3C7WRTCL5RG334401View sourced platform decode27Dec 17, 2024Jul 10, 2026
1XKWD49X1NR479011View sourced platform decode26Jul 10, 2023Jul 4, 2026
58SBF2027PE032882View sourced platform decode22Jun 10, 2026Jun 18, 2026
1JJG533SXSC514025View sourced platform decode22Apr 11, 2025Jun 13, 2026
1XPXP4EX2LD677781View sourced platform decode23Jun 30, 2023Jun 10, 2026
1XPED40X2SD712096View sourced platform decode24Nov 12, 2024May 29, 2026
13N253307E1565737View sourced platform decode24Oct 23, 2024May 3, 2026
3AKJHHDR4RSUT1809View sourced platform decode26May 27, 2024Apr 23, 2026
459SL8242NE371037View sourced platform decode22Feb 25, 2025Apr 22, 2026
1XP5DB9X8WD446323View sourced platform decode28Oct 19, 2023Apr 16, 2026
7KYDF5336TED45362View sourced platform decode22Dec 4, 2025Apr 2, 2026
1XPXP4TX2MD751723View sourced platform decode26Feb 20, 2024Mar 19, 2026
4P5FD4023K1298151View sourced platform decode22Dec 16, 2024Mar 18, 2026
1XPEP4EX7TD782310View sourced platform decode22May 23, 2025Mar 12, 2026
5VGFR4332DL000858View sourced platform decode24Aug 24, 2023Mar 11, 2026
1FD0W4HT1NEF55923View sourced platform decode26Feb 5, 2024Feb 4, 2026
1TTE533S4K3133856View sourced platform decode23Jul 10, 2023Jan 10, 2026
1XKWD49X8SR121240View sourced platform decode23Aug 6, 2024Dec 27, 2025
1XPED40X6SD712098View sourced platform decode22Aug 4, 2024Nov 10, 2025
5UJFC48VXEE002186View sourced platform decode22Sep 26, 2024Nov 4, 2025
1A9L85346KA245193View sourced platform decode22Nov 19, 2024Oct 21, 2025
1C9SC4538CM811076View sourced platform decode22May 13, 2025Oct 18, 2025
1JJG533S0RC501035View sourced platform decode23Mar 25, 2024Oct 15, 2025
1TTE533S1K3144913View sourced platform decode22Jul 26, 2025Aug 27, 2025
1XPEP4EX4SD712200View sourced platform decode23Oct 8, 2024Jul 16, 2025
1XPXP4EX8ND784479View sourced platform decode22Sep 15, 2023Apr 21, 2025
1FD0W4HT7NED12861View sourced platform decode22Dec 18, 2023Jan 8, 2025
459SL8245NE371050View sourced platform decode22Aug 7, 2023Aug 17, 2024
1Z9SD342250058835View sourced platform decode23Sep 19, 2023Jul 17, 2024

Owner / group view· confidence: email domain + officer

Owner / group view

Affiliated authorities

Collapses 8 related authorities · joined by email domain + officer

Authorities
8
Combined power
279
States
6
Oldest authority
Feb 22, 2006
Active now
7