Carrier profile · USDOT 790261 · MC-343084 · Updated Sep 6, 2026
Urs Midwest LLC
DBA UNITED ROAD AND PILOT TRANSPORT
1,306 power unitsavg 7.4 yrNational · 49 statesPLYMOUTH, MI81/100
CARRIER ACTIVEMC-343084 ACTIVERATED SATISFACTORYHAZMAT
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1,306
- Observed power (24 mo)
- 644
- Trailers (towed)
- 640
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
39.1%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPBDP9X0MD721213View sourced platform decode | Truck-Tractor | 2021 | PETERBILT | 579 | 5 | Aug 17, 2026 |
| 5KKHAEDV5HPHY5915View sourced platform decode | Truck | 2017 | WESTERN STAR | 4900 | 5 | Aug 5, 2026 |
| 5E0AA1642PG863904View sourced platform decode | Trailer | 2023 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 5 | Jul 6, 2026 |
| 1NPSLK9X6PD877132View sourced platform decode | Truck | 2023 | PETERBILT | 365 | 5 | Jul 6, 2026 |
| 1NPSLK9X5JD463217View sourced platform decode | Truck | 2018 | PETERBILT | 365 | 5 | Mar 24, 2026 |
| 5E0AA1647JG094503View sourced platform decode | Trailer | 2018 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 5 | Mar 24, 2026 |
| 1NPXD49XXGD338690View sourced platform decode | Truck-Tractor | 2016 | PETERBILT | 389 | 5 | Nov 26, 2025 |
| 5E0AJ1446GG797201View sourced platform decode | Trailer | 2016 | COTTRELL | C-09, c-10, C-11, CX-09, CX-10, CX-11 | 5 | Nov 26, 2025 |
| 5E0AJ1441DG422201View sourced platform decode | Trailer | 2013 | COTTRELL | C-09, c-10, C-11, CX-09, CX-10, CX-11 | 5 | Nov 5, 2025 |
| 1NP5DB9X27D683157View sourced platform decode | Truck-Tractor | 2007 | PETERBILT | 379 | 5 | Nov 5, 2025 |
| 1XK1D49X3KJ374507View sourced platform decode | Truck-Tractor | 2019 | KENWORTH | W990 | 4 | Sep 1, 2026 |
| 3C7WRKFL0FG689669View sourced platform decode | Incomplete - Chassis Cab (Number of Cab Unknown) | 2015 | RAM | 4500 | 4 | Aug 20, 2026 |
| 2M5921612F1152266View sourced platform decode | Trailer | 2015 | MANAC | Manac Trailer | 4 | Aug 17, 2026 |
| 1NPSD79X4ED240067View sourced platform decode | Truck-Tractor | 2014 | PETERBILT | 365 | 4 | Aug 13, 2026 |
| 5E0AA1449EG541406View sourced platform decode | Trailer | 2014 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Aug 13, 2026 |
| 1NPSLK9XXKD273608View sourced platform decode | Truck | 2019 | PETERBILT | 365 | 4 | Aug 12, 2026 |
| 5E0AA1644LG306910View sourced platform decode | Trailer | 2020 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Aug 12, 2026 |
| 1NPXLP9X8RD658971View sourced platform decode | Truck | 2024 | PETERBILT | 389 | 4 | Aug 6, 2026 |
| 5E0AA164XSG090401View sourced platform decode | Trailer | 2025 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Aug 6, 2026 |
| 3C7WRTCL6JG355892View sourced platform decode | Incomplete - Chassis Cab (Number of Cab Unknown) | 2018 | RAM | 3500 | 4 | Aug 5, 2026 |
| 5KKHAEBG0DPBZ1943View sourced platform decode | Truck | 2013 | WESTERN STAR | 4900 | 4 | Jul 2, 2026 |
| 4V5RC9EH0FN186622View sourced platform decode | Incomplete - Chassis Cab (Single Cab) | 2015 | VOLVO TRUCK | VAH | 4 | Jul 1, 2026 |
| 5E0AA144XFG667601View sourced platform decode | Trailer | 2015 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Jul 1, 2026 |
| 1L9D6CV26LN593344View sourced platform decode | Trailer | 2020 | LOHR NORTH AMERICA | — | 4 | Jun 26, 2026 |
| 1NPXLP9X8LD716987View sourced platform decode | Truck | 2020 | PETERBILT | 389 | 4 | Jun 26, 2026 |
| 4V5RC9EHXLN257739View sourced platform decode | Incomplete - Chassis Cab (Single Cab) | 2020 | VOLVO TRUCK | VAH | 4 | Jun 22, 2026 |
| 1NPSLK9X7LD674079View sourced platform decode | Truck | 2020 | PETERBILT | 365 | 4 | Jun 3, 2026 |
| 5E0AA1643LG419604View sourced platform decode | Trailer | 2020 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Jun 3, 2026 |
| 5E0AA1645RG013204View sourced platform decode | Trailer | 2024 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | May 28, 2026 |
| 1NPXLP9X8RD658954View sourced platform decode | Truck | 2024 | PETERBILT | 389 | 4 | May 28, 2026 |
| 5E0AA1640LG368403View sourced platform decode | Trailer | 2020 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | May 17, 2026 |
| 1NPXL49X9LD702014View sourced platform decode | Truck | 2020 | PETERBILT | 389 | 4 | May 17, 2026 |
| 2M592161XL1189464View sourced platform decode | Trailer | 2020 | MANAC | Manac Trailer | 4 | May 11, 2026 |
| 1NPSLK9X1ND721254View sourced platform decode | Truck | 2022 | PETERBILT | 365 | 4 | May 5, 2026 |
| 5E0AA1642PG824407View sourced platform decode | Trailer | 2023 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | May 5, 2026 |
| 1NPXLP9X2JD463243View sourced platform decode | Truck | 2018 | PETERBILT | 389 | 4 | Apr 16, 2026 |
| 5E0AA1643SG092703View sourced platform decode | Trailer | 2025 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Mar 25, 2026 |
| 5E0AA1641SG090402View sourced platform decode | Trailer | 2025 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Feb 24, 2026 |
| 1NPXLP9XXRD658972View sourced platform decode | Truck | 2024 | PETERBILT | 389 | 4 | Feb 24, 2026 |
| 5E0AA1646PG846801View sourced platform decode | Trailer | 2023 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Feb 20, 2026 |
| 5KKHAEDV1PPUA0194View sourced platform decode | Truck | 2023 | WESTERN STAR | 4900 | 4 | Feb 20, 2026 |
| 1NPSLK9X2RD658834View sourced platform decode | Truck | 2024 | PETERBILT | 365 | 4 | Nov 6, 2025 |
| 5E0AA1644SG077403View sourced platform decode | Trailer | 2025 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Nov 6, 2025 |
| 3AKJHHDR7KSKJ5961View sourced platform decode | Truck-Tractor | 2019 | FREIGHTLINER | Cascadia | 4 | Oct 21, 2025 |
| 1NPSLK9X3RD640827View sourced platform decode | Truck | 2024 | PETERBILT | 365 | 4 | Sep 30, 2025 |
| 5E0AA1648LG306909View sourced platform decode | Trailer | 2020 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Sep 19, 2025 |
| 1NPSLK9X8KD273607View sourced platform decode | Truck | 2019 | PETERBILT | 365 | 4 | Sep 19, 2025 |
| 5KKHAEBG6DPBV9465View sourced platform decode | Truck | 2013 | WESTERN STAR | 4900 | 4 | Jun 6, 2025 |
| 5E0AA1445EG555903View sourced platform decode | Trailer | 2014 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 4 | Jun 6, 2025 |
| 2M5921619G1153884View sourced platform decode | Trailer | 2016 | MANAC | Manac Trailer | 3 | Sep 1, 2026 |
| 5E0AA1649MG551204View sourced platform decode | Trailer | 2021 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 3 | Aug 20, 2026 |
| 3ALHG3DV8LDMC8643View sourced platform decode | Truck | 2020 | FREIGHTLINER | 114SD | 3 | Aug 20, 2026 |
| 1B9CJ53202B420439View sourced platform decode | Trailer | 2002 | BEAM | — | 3 | Aug 20, 2026 |
| 1NPXLP9X7JD463240View sourced platform decode | Truck | 2018 | PETERBILT | 389 | 3 | Aug 19, 2026 |
| 5E0AA1648HG972501View sourced platform decode | Trailer | 2017 | COTTRELL | C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | 3 | Aug 17, 2026 |
| 1NPSLP9X4HD411231View sourced platform decode | Truck | 2017 | PETERBILT | 365 | 3 | Aug 17, 2026 |
| 1XPBDP9X5SD753569View sourced platform decode | Truck-Tractor | 2025 | PETERBILT | 579 | 3 | Aug 11, 2026 |
| 3C7WRLBL6NG311513View sourced platform decode | Incomplete - Chassis Cab (Single Cab) | 2022 | RAM | 4500 | 3 | Aug 7, 2026 |
| 4B9CB9U22P1149320View sourced platform decode | Trailer | 2023 | BUCKEYE | Buckeye | 3 | Aug 7, 2026 |
| 1XPBDP9X5SD753572View sourced platform decode | Truck-Tractor | 2025 | PETERBILT | 579 | 3 | Jul 23, 2026 |
Showing 60 of 200 unique VINs · most-inspected first.