Carrier profile · USDOT 3098190 · MC-83301 · Updated Sep 6, 2026

All Seasons Logistics LLC

41 power unitsavg 9.4 yrLocal · 1 statesREEDLEY, CA88/100
CARRIER ACTIVEMC-83301 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 5 trucks also ran under 2 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 1889400USDOT 16130Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (24 trucks · 6 carriers)

Shares a registration email domain with other carriers

@aslancoldstorage.com3 carriers: USDOT 4051017USDOT 4350435

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)41
Observed (24 mo)30
Shared w/ other carriers24

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
5WSAA44288N039738View sourced platform decode29Oct 16, 2023Jul 21, 2026
1W9TE4021FA488131View sourced platform decode29Feb 14, 2024Jul 9, 2026
3AKJHTDV3PDUF1384View sourced platform decode29Sep 25, 2023Jul 3, 2026
5WSAA442X8N040129View sourced platform decode24Feb 15, 2024Jul 1, 2026
5WSAA44218N040116View sourced platform decode211Jun 19, 2023Jun 9, 2026
5WSAA44277N039227View sourced platform decode23Aug 8, 2024May 25, 2026
5WSAA44257N039226View sourced platform decode26Jun 25, 2024May 22, 2026
1FUJHTDV5PLUH4138View sourced platform decode22Jul 5, 2023May 14, 2026
1W9TE4021NA488211View sourced platform decode26Sep 25, 2023May 13, 2026
5WSAA44278N039567View sourced platform decode25Dec 23, 2023Apr 14, 2026
3AKJHHDR4LSKU2097View sourced platform decode26Sep 25, 2023Mar 26, 2026
16WTE40268A136159View sourced platform decode210Sep 21, 2023Mar 11, 2026
1FUJHTDV0PLUH4144View sourced platform decode23Jun 27, 2023Mar 3, 2026
1UYFF2240EC117931View sourced platform decode22Sep 21, 2024Feb 24, 2026
1UYFS1242EC117709View sourced platform decode22Sep 21, 2024Feb 24, 2026
3AKJHTDV3PSUH4126View sourced platform decode22Jun 19, 2023Feb 12, 2026
1W9TE4021NA488208View sourced platform decode25Apr 19, 2024Jan 8, 2026
3AKJHHDR8LSKU2099View sourced platform decode25Sep 26, 2023Sep 8, 2025
1T9AA1115L1030134View sourced platform decode22Jul 14, 2025Aug 11, 2025
1T9AA1126L1030135View sourced platform decode22Jul 14, 2025Aug 11, 2025
5WSAA44268N040127View sourced platform decode27Jan 25, 2024Aug 4, 2025
5WSAA44288N039559View sourced platform decode22Aug 14, 2024Mar 25, 2025
1PMS54328G1046948View sourced platform decode24Jul 11, 2023Feb 4, 2025
3AKJHTDV9PSUH4129View sourced platform decode23Jul 23, 2023Jan 22, 2025

Owner / group view· confidence: email domain

Owner / group view

Affiliated authorities

Collapses 3 related authorities · joined by email domain

Authorities
3
Combined power
42
States
1
Oldest authority
Feb 15, 2018
Active now
3

Affiliated entities· hover to preview