Carrier profile · USDOT 4322096 · MC-1686437 · Updated Sep 6, 2026

Bay Crane Midwest LLC

183 power unitsavg 8.3 yrMulti-region · 13 statesCOLUMBUS, OH94/100
CARRIER ACTIVEMC-1686437 ACTIVEHAZMAT

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 8 trucks also ran under 2 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 520360USDOT 1951348Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (36 trucks · 10 carriers)

Shares a registration email domain with other carriers

Shares a company officer with other carriers

dave mclaughlin3 carriers: USDOT 520360USDOT 714113

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)183
Observed (24 mo)61
Shared w/ other carriers36

Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
13N2532C0L1543135View sourced platform decode68Aug 12, 2023Jul 29, 2026
1XKDP4TX5MR430366View sourced platform decode315Oct 4, 2023Jul 30, 2026
1D9BM70378S235475View sourced platform decode323Oct 4, 2023Jul 20, 2026
3C7WRMBLXFG688935View sourced platform decode22May 14, 2025Jul 30, 2026
1XKDP4TX2TR217471View sourced platform decode23Nov 17, 2025Jul 22, 2026
1D9KH34368S235474View sourced platform decode224Oct 13, 2023Jul 20, 2026
1M1AN07Y9FM018208View sourced platform decode26Sep 26, 2023Jul 20, 2026
1XKZP4TX0SJ175305View sourced platform decode22Jul 17, 2026Jul 20, 2026
4U3J05329GL015075View sourced platform decode23Sep 26, 2023Jul 20, 2026
3WKDD49X5MF447350View sourced platform decode23Apr 29, 2024May 27, 2026
13N1482C5H1522512View sourced platform decode22May 7, 2026May 20, 2026
3WKDP4TX1MF447345View sourced platform decode26Nov 16, 2023May 18, 2026
3WKDD49X1NF126049View sourced platform decode23Jul 10, 2023May 6, 2026
1M1AN07Y9FM019651View sourced platform decode24May 15, 2025Apr 21, 2026
3WKDD49X8NF126047View sourced platform decode23Apr 29, 2025Feb 17, 2026
1M1AN07Y9JM028150View sourced platform decode24Oct 7, 2024Jan 29, 2026
1XKDP4TX0LJ384815View sourced platform decode28Aug 14, 2023Jan 9, 2026
40FSK5639R1043404View sourced platform decode22Dec 2, 2025Jan 9, 2026
1XKDD49X9PR245936View sourced platform decode23Apr 22, 2024Dec 16, 2025
40FTK522XD1032437View sourced platform decode22Oct 7, 2025Nov 28, 2025
4U3J05338FL014605View sourced platform decode23Aug 14, 2023Nov 18, 2025
YAFTL9006E0016501View sourced platform decode22Feb 3, 2025Nov 17, 2025
1XKWP4EX7KJ299314View sourced platform decode22May 22, 2024Nov 4, 2025
40FSK5334J1037020View sourced platform decode22May 22, 2024Nov 4, 2025
4U3J05336FL014604View sourced platform decode26Nov 1, 2023Nov 4, 2025
1NKWGGGG00J480342View sourced platform decode23Mar 5, 2024Oct 20, 2025
13N153201J1524981View sourced platform decode22Jun 19, 2025Oct 9, 2025
3WKDP4TX3MF447346View sourced platform decode23Dec 3, 2024Jul 21, 2025
4U3S00518KL018280View sourced platform decode22Dec 3, 2024Jul 21, 2025
7KYDF4838NED33221View sourced platform decode22Jan 29, 2025May 28, 2025
1M1AW07Y7GM053649View sourced platform decode22Aug 21, 2024May 1, 2025
1M1AN07Y2DM012473View sourced platform decode22Aug 13, 2024Apr 18, 2025
1M1AW07Y1GM053646View sourced platform decode25Jun 27, 2023Apr 3, 2025
2NKHHJ7X9LM387528View sourced platform decode23Dec 4, 2024Apr 1, 2025
1XKDP4TX2LJ384816View sourced platform decode23Aug 2, 2023Mar 18, 2025
1E1H5U382JR062514View sourced platform decode22Jul 6, 2023Mar 4, 2025

Owner / group view· confidence: email domain + officer

Owner / group view

Affiliated authorities

Collapses 12 related authorities · joined by email domain + officer

Authorities
12
Combined power
426
States
8
Oldest authority
Jun 1, 1974
Active now
10