Carrier profile · USDOT 2412423 · MC-830313 · Updated Aug 20, 2026

DC Intermodal LLC

17 power unitsavg 12 yrRegional · 3 statesELK GROVE VILLAGE, IL93/100
CARRIER ACTIVEMC-830313 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 4 trucks also ran under 4 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 1894346USDOT 2888785USDOT 498315USDOT 53467Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (25 trucks · 29 carriers)

Shares a registration email domain with other carriers

Shares a company officer with other carriers

dominick cocciemiglio2 carriers: USDOT 1675761

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)17
Observed (24 mo)16
Shared w/ other carriers25

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
3AKJGLD51GSGW8423View sourced platform decode55Nov 28, 2023Jul 15, 2025
1FUJGLD5XELFU0013View sourced platform decode48Aug 17, 2023Jul 30, 2026
4V4MC9EHXDN566403View sourced platform decode34Mar 13, 2024May 11, 2026
1FUJBBCKX7LX03873View sourced platform decode35Jul 6, 2023Mar 3, 2026
1FUJGLDR6CSBH3306View sourced platform decode35Dec 6, 2023Feb 6, 2026
1XP7D49X78D745857View sourced platform decode37Aug 22, 2023Nov 6, 2025
1XP5DB9X26N888900View sourced platform decode34Oct 3, 2023Aug 27, 2025
1M1AK06Y15N006640View sourced platform decode23Feb 6, 2024Aug 1, 2026
4V4NC9TH3DN145341View sourced platform decode26Jun 13, 2023Jul 29, 2026
3H3C402KXNJ808154View sourced platform decode22Apr 2, 2024Jul 20, 2026
5V8VC5320TT605921View sourced platform decode22Apr 22, 2026Jun 18, 2026
3H3C402K4NJ417226View sourced platform decode22Jul 15, 2024Jun 11, 2026
1TTF532A4N3325778View sourced platform decode22Jan 26, 2026Apr 22, 2026
1XPBD49X0RD644591View sourced platform decode23Jan 21, 2025Apr 22, 2026
3EYN240M4PF000156View sourced platform decode22Sep 19, 2023Apr 15, 2026
1FUJGEDR0ALAN1063View sourced platform decode23Sep 14, 2023Feb 17, 2026
LJRC2825X51010933View sourced platform decode22Dec 5, 2024Nov 19, 2025
1LDN40209JB806979View sourced platform decode22Aug 8, 2023Sep 10, 2025
1XKYD49X1JJ185450View sourced platform decode22Nov 10, 2023Aug 12, 2025
5V8VA53217M706701View sourced platform decode23Apr 25, 2024Jul 31, 2025
4V4NC9EH4GN961069View sourced platform decode22Apr 25, 2025May 13, 2025
3AKJHHDR8KSKP8731View sourced platform decode22Jan 25, 2024Dec 5, 2024
LJRC28266J1009376View sourced platform decode22Apr 9, 2024Sep 5, 2024
1FUJGLDV3FLGM6692View sourced platform decode22Apr 2, 2024Jul 31, 2024
1FUJA6CV84LL97806View sourced platform decode23Jun 15, 2023Jul 15, 2024

Owner / group view· confidence: email domain + officer

Owner / group view

Affiliated authorities

Collapses 5 related authorities · joined by email domain + officer

Authorities
5
Combined power
33
States
1
Oldest authority
Sep 17, 1992
Active now
4