Insurer entity · FMCSA L&I filings
AMERICAN TRANSPORTATION GROUP INSURANCE RRG
Commercial trucking underwriter · BIPD · cargo · bond
2,138
Carriers on record
4,425
Filings on record
Counts cover the full FMCSA filing history, including policies that have since ended — a carrier on this record is not necessarily insured by AMERICAN TRANSPORTATION GROUP INSURANCE RRG today.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
4,423
BIPD
1
CARGO
1
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)4.2
States with insured carriers39
Average coverage limit$772k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for AMERICAN TRANSPORTATION GROUP INSURANCE RRG.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| INDER MALHI TRANSPORT INC | 3837805 | 2 | CA | BIPD/Primary | $750k | Ended Jul 1, 2023 |
| MCEWAN TRANSPORT LLC | 3827779 | 2 | GA | BIPD/Primary | $1M | Ended Jun 17, 2023 |
| HADLI TRANSPORT LLC | 3618629 | 3 | MO | BIPD/Primary | $750k | Ended May 18, 2023 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Apr 22, 2023 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Mar 31, 2023 |
| GRAY TRANSIT LLC | 3843970 | 1 | LA | BIPD/Primary | $300k | Ended Apr 1, 2023 |
| KINGS ACQUISITIONS LLC | 3494773 | 1 | MO | BIPD/Primary | $750k | Ended May 22, 2023 |
| E&H TRANSPORT LLC | 3775948 | 1 | LA | BIPD/Primary | $750k | Ended Apr 8, 2023 |
| S&A LOGISTICS LLC | 3577116 | 2 | LA | BIPD/Primary | $750k | Ended Mar 10, 2023 |
| SIMRATDEEP SINGH | 3832688 | 1 | CA | BIPD/Primary | $750k | Ended Apr 20, 2023 |
| SOUTHERN AUTO TRANSPORT INC | 3807900 | 2 | CA | BIPD/Primary | $1M | Ended Mar 2, 2023 |
| EDDRICKS TRUCKING LLC | 3525628 | 1 | GA | BIPD/Primary | $750k | Ended Apr 26, 2023 |
| MANI TRANSPORT LLC | 3653044 | 1 | PA | BIPD/Primary | $750k | Ended Mar 22, 2023 |
| KHOO WALE TRANS INC | 3813097 | 1 | CA | BIPD/Primary | $750k | Ended Feb 18, 2023 |
| D BRUNOS TRUCKING LLC | 3807539 | 4 | LA | BIPD/Primary | $750k | Ended Feb 24, 2023 |
| DOWNS AUTO TRANSPORT INC | 3822683 | 1 | CA | BIPD/Primary | $750k | Ended Mar 24, 2023 |
| MTL TRUCKING SERVICES LLC | 3281893 | 7 | TX | BIPD/Primary | $750k | Ended Mar 24, 2023 |
| DFL TRUCKING LLC | 3672163 | 1 | LA | BIPD/Primary | $750k | Ended Apr 28, 2023 |
| ELEVEN STATES TRANSPORT INC | 3853132 | 1 | CA | BIPD/Primary | $750k | Ended Apr 20, 2023 |
| J & C TRANSPORTATION LLC | 3194348 | 2 | AL | BIPD/Primary | $750k | Ended Feb 28, 2023 |
| BAAZ TRUCKING LLC | 3415539 | 1 | CA | BIPD/Primary | $750k | Ended Mar 15, 2023 |
| 38 XPRESS LLC | 3786479 | 5 | NV | BIPD/Primary | $1M | Ended Jan 31, 2023 |
| M&L TRANSPORT INC | 1191697 | 1 | TX | BIPD/Primary | $750k | Ended Mar 19, 2023 |
| KNIGHTS WAY TRUCKING LLC | 3493198 | 1 | TX | BIPD/Primary | $750k | Ended Jan 4, 2023 |
| SIMRATDEEP SINGH | 3832688 | 1 | CA | BIPD/Primary | $750k | Ended Feb 10, 2023 |
| EDDRICKS TRUCKING LLC | 3525628 | 1 | GA | BIPD/Primary | $750k | Ended Jan 27, 2023 |
| JTY TRUCKING INC | 3526782 | 3 | CA | BIPD/Primary | $750k | Ended Dec 23, 2022 |
| DOWNS AUTO TRANSPORT INC | 3822683 | 1 | CA | BIPD/Primary | $750k | Ended Jan 23, 2023 |
| DE LA CRUZ TRANSPORT LLC | 811514 | 2 | TX | BIPD/Primary | $750k | Ended Jan 2, 2023 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Jan 19, 2023 |
| BEST TIME LOGISTICS INC | 3068978 | 34 | CA | BIPD/Primary | $750k | Ended Mar 3, 2023 |
| BAAZ TRUCKING LLC | 3415539 | 1 | CA | BIPD/Primary | $750k | Ended Jan 17, 2023 |
| BERRY BOYZ TRANSPORTATION LLC | 3524963 | 1 | MD | BIPD/Primary | $750k | Ended Jan 12, 2023 |
| REMIX LOGISTICS LLC | 2532767 | 1 | NJ | BIPD/Primary | $750k | Ended Jan 11, 2023 |
| B C XPRESS LLC | 3566169 | 2 | NV | BIPD/Primary | $750k | Ended Jun 17, 2023 |
| YOYDENIS TRUCKING LLC | 3572562 | 1 | AZ | BIPD/Primary | $750k | Ended Mar 29, 2023 |
| YOYDENIS TRUCKING LLC | 3572562 | 1 | AZ | BIPD/Primary | $750k | Ended Jun 1, 2022 |
| PYG HOLDINGS LLC | 3599654 | 2 | NV | BIPD/Primary | $750k | Ended Jan 2, 2023 |
| PATRIOT LOGISTICS LLC | 3808354 | 1 | LA | BIPD/Primary | $750k | Ended Jan 4, 2023 |
| KHG LOGISTICS INC | 3644441 | 1 | CA | BIPD/Primary | $750k | Ended Dec 21, 2022 |
| SAROJ GOLLEN TRANSPORT INC | 3771276 | 1 | CA | BIPD/Primary | $750k | Ended Jan 5, 2023 |
| SAROJ GOLLEN TRANSPORT INC | 3771276 | 1 | CA | BIPD/Primary | $750k | Ended Nov 21, 2022 |
| 4C'S TRANSPORTATION LLC | 3869341 | 2 | IN | BIPD/Primary | $750k | Ended Dec 20, 2022 |
| NHA TRANSPORT INC | 3847421 | 1 | IN | BIPD/Primary | $750k | Ended Nov 17, 2023 |
| ROSEMONT LOGISTICS LLC | 3661035 | 10 | TX | BIPD/Primary | $750k | Ended Mar 9, 2023 |
| EVOLVING VENTURES LLC | 3385285 | 3 | TX | BIPD/Primary | $750k | Ended Mar 13, 2023 |
| NORTHEAST MOTOR LINE LLC | 3368629 | 20 | OH | BIPD/Primary | $750k | Ended Jan 4, 2023 |
| E&H TRANSPORT LLC | 3775948 | 1 | LA | BIPD/Primary | $750k | Ended Feb 14, 2023 |
| REMIX LOGISTICS LLC | 2532767 | 1 | NJ | BIPD/Primary | $750k | Ended Dec 1, 2022 |
| SOUTHERN AUTO TRANSPORT INC | 3807900 | 2 | CA | BIPD/Primary | $1M | Ended Jan 31, 2023 |
| PATRIOT LOGISTICS LLC | 3808354 | 1 | LA | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| PATRIOT LOGISTICS LLC | 3808354 | 1 | LA | BIPD/Primary | $750k | Ended Mar 25, 2022 |
| TEFLON TRANSPORT LLC | 1670713 | 1 | NJ | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| NEXT LEVEL TRANSPORT INC | 3216929 | 2 | CA | BIPD/Primary | $1M | Ended Jul 10, 2023 |
| EDDRICKS TRUCKING LLC | 3525628 | 1 | GA | BIPD/Primary | $750k | Ended Dec 1, 2022 |
| GGS TRUCKING INC | 3636392 | 2 | OH | BIPD/Primary | $750k | Ended Nov 21, 2022 |
| 38 XPRESS LLC | 3786479 | 5 | NV | BIPD/Primary | $1M | Ended Jan 10, 2023 |
| DOWNS AUTO TRANSPORT INC | 3822683 | 1 | CA | BIPD/Primary | $750k | Ended Dec 21, 2022 |
| MICHAEL P TATES | 2802302 | 1 | LA | BIPD/Primary | $750k | Ended Feb 21, 2023 |
| TEFLON TRANSPORT LLC | 1670713 | 1 | NJ | BIPD/Primary | $750k | Ended Oct 31, 2022 |
| MUKHAMMAD AMIR INC | 3471592 | 15 | PA | BIPD/Primary | $750k | Ended Jul 15, 2023 |
| JONATHAN F MARADIAGA | 3257037 | 1 | CA | BIPD/Primary | $750k | Ended Feb 24, 2023 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Dec 20, 2022 |
| ALL VALLEY MOVERS LLC | 3327854 | 9 | AZ | BIPD/Primary | $750k | Ended Jan 26, 2023 |
| AHL CO INC | 2526727 | 2 | TX | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| AWAD TRANSPORT LLC | 3434238 | 9 | MN | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| EVOLVING VENTURES LLC | 3385285 | 3 | TX | BIPD/Primary | $750k | Ended Nov 10, 2022 |
| SOUTHERN AUTO TRANSPORT INC | 3807900 | 2 | CA | BIPD/Primary | $1M | Ended Nov 2, 2022 |
| PATRIOT LOGISTICS LLC | 3808354 | 1 | LA | BIPD/Primary | $750k | Ended Oct 31, 2022 |
| MTL TRUCKING SERVICES LLC | 3281893 | 7 | TX | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| ACOWAY LOGISTICS LLC | 3372066 | 6 | MD | BIPD/Primary | $750k | Ended Oct 27, 2022 |
| D BRUNOS TRUCKING LLC | 3807539 | 4 | LA | BIPD/Primary | $750k | Ended Jan 23, 2022 |
| D BRUNOS TRUCKING LLC | 3807539 | 4 | LA | BIPD/Primary | $750k | Ended Jan 23, 2023 |
| GREEN ARROW TRANS LLC | 3764543 | 2 | MI | BIPD/Primary | $750k | Ended Mar 3, 2023 |
| GKS TRUCKLINE INC | 3894171 | 1 | CA | BIPD/Primary | $750k | Ended Jun 20, 2023 |
| LENA TRUCKING TRANSPORTATION LLC | 3433943 | 1 | TX | BIPD/Primary | $750k | Ended Jun 18, 2023 |
| ADAMS TRANSPORT LLC | 3167789 | 1 | CA | BIPD/Primary | $750k | Ended Apr 26, 2023 |
| HUMBERTO OROZCO PUERTAS | 2638831 | 1 | TX | BIPD/Primary | $750k | Ended Feb 17, 2023 |
| ROSEMONT LOGISTICS LLC | 3661035 | 10 | TX | BIPD/Primary | $750k | Ended Nov 14, 2022 |
| KANSAS FREIGHT INC | 3107551 | 2 | KS | BIPD/Primary | $750k | Ended Dec 24, 2022 |
| STAR TRUCKLINE INC | 3616669 | 1 | CA | BIPD/Primary | $750k | Ended Jan 3, 2023 |
| HARJINDER KAUR | 3728524 | 3 | CA | BIPD/Primary | $750k | Ended Oct 13, 2022 |
| BAAZ TRUCKING LLC | 3415539 | 1 | CA | BIPD/Primary | $750k | Ended Dec 14, 2022 |
| BEST TIME LOGISTICS INC | 3068978 | 34 | CA | BIPD/Primary | $750k | Ended Dec 20, 2022 |
| BANKS TRANSPORT LLC | 3352882 | 3 | LA | BIPD/Primary | $750k | Ended Oct 19, 2022 |
| BANKS TRANSPORT LLC | 3352882 | 3 | LA | BIPD/Primary | $750k | Ended Sep 8, 2022 |
| BUKHARA LOGISTICS LLC | 3537384 | 1 | IL | BIPD/Primary | $750k | Ended Oct 12, 2022 |
| BULLTEX TRUCKING LLC | 3372019 | 7 | TX | BIPD/Primary | $750k | Ended Oct 17, 2022 |
| SPHERE DIAMOND LOGISTICS | 3804259 | 8 | TX | BIPD/Primary | $750k | Ended Oct 18, 2022 |
| DOWNS AUTO TRANSPORT INC | 3822683 | 1 | CA | BIPD/Primary | $750k | Ended Oct 21, 2022 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Sep 21, 2022 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Nov 21, 2022 |
| LAWSON LOGISTICS LLC | 3505895 | 1 | AL | BIPD/Primary | $750k | Ended Oct 17, 2022 |
| 777 LOGISTICS LLC | 3555298 | 4 | NV | BIPD/Primary | $300k | Ended Dec 18, 2022 |
| SERCOL TRANSPORTATION LLC | 3738792 | 1 | TX | BIPD/Primary | $750k | Ended Nov 9, 2022 |
| PIONEER HEAVY HAUL LLC | 2378559 | 2 | OK | BIPD/Primary | $750k | Ended Dec 20, 2022 |
| TRUST LINE INC | 3488528 | 17 | PA | BIPD/Primary | $1M | Ended Nov 13, 2022 |
| 2 FAST TRANSPORT INC | 3645314 | 2 | AR | BIPD/Primary | $750k | Ended Aug 25, 2022 |
| BUKHARA LOGISTICS LLC | 3537384 | 1 | IL | BIPD/Primary | $750k | Ended Sep 2, 2022 |
| ALL VALLEY MOVERS LLC | 3327854 | 9 | AZ | BIPD/Primary | $750k | Ended Oct 16, 2022 |
| SIMRATDEEP SINGH | 3832688 | 1 | CA | BIPD/Primary | $750k | Ended Nov 21, 2022 |
| STAR TRUCKLINE INC | 3616669 | 1 | CA | BIPD/Primary | $750k | Ended Sep 28, 2022 |
| AKL INC | 3197334 | 5 | NJ | BIPD/Primary | $750k | Ended Aug 11, 2022 |
| AKL INC | 3197334 | 5 | NJ | BIPD/Primary | $750k | Ended Aug 13, 2022 |
| RUSS TRANS INC | 3659059 | 1 | IL | BIPD/Primary | $750k | Ended Nov 1, 2022 |
| DAVINDER SINGH | 2151454 | 2 | CA | BIPD/Primary | $750k | Ended Jul 28, 2023 |
| SMV99GPY CORP | 3886771 | 2 | NY | BIPD/Primary | $750k | Ended Mar 31, 2023 |
| CODE 3 EXPRESS LLC | 2839937 | 1 | OK | BIPD/Primary | $750k | Ended Mar 18, 2023 |
| BTO TRUCKING LLC | 3460626 | 3 | MD | BIPD/Primary | $750k | Ended Dec 15, 2022 |
| BTO TRUCKING LLC | 3460626 | 3 | MD | BIPD/Primary | $750k | Ended Dec 18, 2022 |
| GLOBAL ROYAL MANAGEMENT GROUP INC | 3712725 | 1 | NV | BIPD/Primary | $1M | Ended Nov 21, 2022 |
| GLOBAL ROYAL MANAGEMENT GROUP INC | 3712725 | 1 | NV | BIPD/Primary | $1M | Ended Dec 17, 2022 |
| SOUTHERN AUTO TRANSPORT INC | 3807900 | 2 | CA | BIPD/Primary | $1M | Ended Sep 29, 2022 |
| SOUTHERN AUTO TRANSPORT INC | 3807900 | 2 | CA | BIPD/Primary | $1M | Ended Jul 27, 2022 |
| KANSAS FREIGHT INC | 3107551 | 2 | KS | BIPD/Primary | $750k | Ended Sep 18, 2022 |
| ALL UPGRADE LLC | 3613123 | 1 | CA | BIPD/Primary | $750k | Ended Aug 3, 2022 |
| ALL UPGRADE LLC | 3613123 | 1 | CA | BIPD/Primary | $750k | Ended Aug 5, 2022 |
| ALEDI LLC | 2444252 | 5 | PA | BIPD/Primary | $1M | Ended Jul 10, 2023 |
| ESSENTIALS EXPRESS LLC | 3907424 | 40 | IL | BIPD/Primary | $750k | Ended Dec 1, 2022 |
| ON TIME FREIGHT LLC | 3663624 | 2 | PA | BIPD/Primary | $750k | Ended Jul 23, 2022 |
| BAJWA FREIGHT INC | 3391325 | 2 | CA | BIPD/Primary | $750k | Ended Jul 23, 2023 |
| BENTSEN TRANSPORTATION AND LOGISTICS LLC | 3751621 | 3 | OK | BIPD/Primary | $750k | Ended Aug 17, 2022 |
| JMART TRANSPORT LLC | 3364502 | 1 | AL | BIPD/Primary | $300k | Ended Mar 17, 2023 |
| HUMBERTO OROZCO PUERTAS | 2638831 | 1 | TX | BIPD/Primary | $750k | Ended Sep 19, 2022 |
| SIMRATDEEP SINGH | 3832688 | 1 | CA | BIPD/Primary | $750k | Ended Aug 9, 2022 |
| SPHERE DIAMOND LOGISTICS | 3804259 | 8 | TX | BIPD/Primary | $750k | Ended Aug 25, 2022 |
| MUKHAMMAD AMIR INC | 3471592 | 15 | PA | BIPD/Primary | $750k | Ended Oct 18, 2022 |
| PYG HOLDINGS LLC | 3599654 | 2 | NV | BIPD/Primary | $750k | Ended Nov 30, 2022 |
| TRUST LINE INC | 3488528 | 17 | PA | BIPD/Primary | $1M | Ended Aug 18, 2022 |
| RSK TRANS INC | 3612605 | 2 | CA | BIPD/Primary | $750k | Ended Apr 21, 2023 |
| BAAZ TRUCKING LLC | 3415539 | 1 | CA | BIPD/Primary | $750k | Ended Sep 22, 2022 |
| TOTAL COVER TRANSPORT LLC | 3220656 | 46 | TX | BIPD/Primary | $750k | Ended Aug 3, 2022 |
| AHL CO INC | 2526727 | 2 | TX | BIPD/Primary | $750k | Ended Oct 14, 2022 |
| JPO LOGISTICS LLC | 3538476 | 4 | KS | BIPD/Primary | $750k | Ended Sep 23, 2022 |
| TOTAL COVER TRANSPORT LLC | 3220656 | 46 | TX | BIPD/Primary | $750k | Ended Aug 6, 2022 |
| LAC HOTSHOTS LLC | 3218926 | 3 | TX | BIPD/Primary | $750k | Ended Apr 9, 2023 |
| IRAQ STAR TRANSPORTATION INC | 3488652 | 2 | TX | BIPD/Primary | $750k | Ended Aug 12, 2022 |
| MILE HIGH CAR TRANSPORTATION LLC | 3080053 | 1 | MD | BIPD/Primary | $750k | Ended Dec 6, 2022 |
| MES TRUCKING LLC | 3359099 | 1 | VA | BIPD/Primary | $750k | Ended Aug 5, 2022 |
| ALEDI LLC | 2444252 | 5 | PA | BIPD/Primary | $1M | Ended Jul 27, 2022 |
| ALEDI LLC | 2444252 | 5 | PA | BIPD/Primary | $1M | Ended Aug 19, 2022 |
| BLUE HORSE TRANSPORT INC | 3665285 | 12 | PA | BIPD/Primary | $750k | Ended Dec 13, 2022 |
| AWAD TRANSPORT LLC | 3434238 | 9 | MN | BIPD/Primary | $750k | Ended Oct 12, 2022 |
| H S T EXPRESS INC | 3581452 | 1 | CA | BIPD/Primary | $750k | Ended Feb 13, 2023 |
| SIA LOGISTICS LLC | 3654817 | 2 | TX | BIPD/Primary | $750k | Ended Oct 13, 2022 |
| AWAD TRANSPORT LLC | 3434238 | 9 | MN | BIPD/Primary | $750k | Ended Oct 12, 2022 |
| AWAD TRANSPORT LLC | 3434238 | 9 | MN | BIPD/Primary | $750k | Ended Jul 8, 2022 |
| AB FREIGHT LLC | 3498333 | 4 | OH | BIPD/Primary | $750k | Ended Jul 7, 2023 |
| AB FREIGHT LLC | 3498333 | 4 | OH | BIPD/Primary | $750k | Ended Jul 5, 2023 |
| J B BROS TRUCKING INC | 3015865 | 1 | CA | BIPD/Primary | $750k | Ended Jul 15, 2022 |
| J B BROS TRUCKING INC | 3015865 | 1 | CA | BIPD/Primary | $750k | Ended Aug 5, 2022 |
| G JAX LLC | 3647978 | 1 | CA | BIPD/Primary | $750k | Ended Jul 28, 2022 |
| SILVER EAGLE TRANSPORT LLC | 3420502 | 1 | CA | BIPD/Primary | $750k | Ended Aug 4, 2022 |
| SAMY TRUCKING LLC | 3846313 | 1 | MD | BIPD/Primary | $750k | Ended Feb 7, 2023 |
| SAMY TRUCKING LLC | 3846313 | 1 | MD | BIPD/Primary | $750k | Ended Feb 23, 2023 |
| SILVER EAGLE TRANSPORT LLC | 3420502 | 1 | CA | BIPD/Primary | $750k | Ended Aug 12, 2022 |
| PARJIAN TRANSPORT INC | 3627309 | 6 | CA | BIPD/Primary | $750k | Ended Mar 12, 2023 |
| AJ TRANSPORT INC | 3108508 | 1 | IL | BIPD/Primary | $750k | Ended Aug 27, 2022 |
| MABN LLC | 3719549 | 1 | CA | BIPD/Primary | $750k | Ended Oct 8, 2022 |
| INDER MALHI TRANSPORT INC | 3837805 | 2 | CA | BIPD/Primary | $750k | Ended Apr 28, 2023 |
| INDER MALHI TRANSPORT INC | 3837805 | 2 | CA | BIPD/Primary | $750k | Ended Mar 27, 2023 |
| TWIN BOY'S TRUCKING LLC | 3897649 | 1 | LA | BIPD/Primary | $750k | Ended Feb 24, 2023 |
| TWIN BOY'S TRUCKING LLC | 3897649 | 1 | LA | BIPD/Primary | $750k | Ended Feb 3, 2023 |
| CONNECTED TRUCKING & TRANSPORTATION LLC | 2906746 | 1 | LA | BIPD/Primary | $750k | Ended Oct 1, 2022 |
| IGL EXPEDITED INC | 3488138 | 1 | IL | BIPD/Primary | $750k | Ended May 17, 2023 |
| REMIX LOGISTICS LLC | 2532767 | 1 | NJ | BIPD/Primary | $750k | Ended Nov 2, 2022 |
| MF TRUCKING SERVICES LLC | 3630865 | 1 | NC | BIPD/Primary | $750k | Ended Aug 14, 2022 |
| PM TRUCKING LLC | 3899818 | 2 | NJ | BIPD/Primary | $750k | Ended Jun 29, 2023 |
| SIA LOGISTICS LLC | 3654817 | 2 | TX | BIPD/Primary | $750k | Ended Jul 8, 2022 |
| CNK INTERNATIONAL LLC | 2513777 | 1 | TX | BIPD/Primary | $750k | Ended Jun 29, 2023 |
| GGS TRUCKING INC | 3636392 | 2 | OH | BIPD/Primary | $750k | Ended Oct 27, 2022 |
| BOPETE BURGERS BAR B QUE LLC | 3872767 | 1 | GA | BIPD/Primary | $750k | Ended Sep 30, 2022 |
| ZENITH FREIGHT INC | 2788006 | 12 | CA | BIPD/Primary | $750k | Ended Jul 5, 2023 |
| WOODS ON WHEELS EXPRESS LLC | 3800854 | 1 | NV | BIPD/Primary | $300k | Ended Sep 26, 2022 |
| ZENITH FREIGHT INC | 2788006 | 12 | CA | BIPD/Primary | $750k | Ended Jun 27, 2023 |
| ACP TRANSPORT LLC | 3457230 | 1 | MO | BIPD/Primary | $1M | Ended Sep 28, 2022 |
| MACHO TRUCKING LLC | 3439036 | 1 | LA | BIPD/Primary | $750k | Ended Oct 28, 2022 |
| SPARTA CARGO INC | 3892897 | 1 | TX | BIPD/Primary | $750k | Ended Jun 24, 2023 |
| MAGIC TRANS LLC | 3122689 | 1 | WA | BIPD/Primary | $750k | Ended Mar 9, 2023 |
| TAZUMAL EXPRESS LLC | 3704457 | 2 | CA | BIPD/Primary | $750k | Ended May 25, 2023 |
| JAM TRUCKING LLC | 1777750 | 4 | OK | BIPD/Primary | $750k | Ended Dec 22, 2022 |
| CLOUD EXPRESS INCORPORATED | 1742332 | 5 | MN | BIPD/Primary | $750k | Ended Dec 2, 2022 |
| VALNAZ INC | 3726391 | 5 | IL | BIPD/Primary | $750k | Ended Jun 23, 2023 |
| KINGS ACQUISITIONS LLC | 3494773 | 1 | MO | BIPD/Primary | $750k | Ended Jan 24, 2023 |
| SHAH EXPRESS INC | 3498091 | 2 | CA | BIPD/Primary | $750k | Ended Jun 22, 2023 |
| PB25 TRUCKING INC | 3893090 | 1 | CA | BIPD/Primary | $750k | Ended Jun 22, 2023 |
| KINGS ACQUISITIONS LLC | 3494773 | 1 | MO | BIPD/Primary | $750k | Ended Jan 24, 2022 |
| ACOWAY LOGISTICS LLC | 3372066 | 6 | MD | BIPD/Primary | $750k | Ended Sep 26, 2022 |
| KHG LOGISTICS INC | 3644441 | 1 | CA | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| DOWNS AUTO TRANSPORT INC | 3822683 | 1 | CA | BIPD/Primary | $750k | Ended Aug 24, 2022 |
| KINGS ACQUISITIONS LLC | 3494773 | 1 | MO | BIPD/Primary | $750k | Ended Jun 22, 2022 |
| MEHTAB CARRIER INC | 3804292 | 1 | NY | BIPD/Primary | $750k | Ended Jun 20, 2023 |
| GKS TRUCKLINE INC | 3894171 | 1 | CA | BIPD/Primary | $750k | Ended Sep 23, 2022 |
| AUDIFFRED TRANSPORT GROUP INC | 3592589 | 1 | IL | BIPD/Primary | $750k | Ended Dec 23, 2022 |
| GURDASPUR TRUCKING INC | 3473510 | 3 | OH | BIPD/Primary | $750k | Ended Jun 20, 2023 |
| AUDIFFRED TRANSPORT GROUP INC | 3592589 | 1 | IL | BIPD/Primary | $750k | Ended Nov 30, 2022 |
| LENA TRUCKING TRANSPORTATION LLC | 3433943 | 1 | TX | BIPD/Primary | $750k | Ended Sep 22, 2022 |
| TELEGRAM EXPRESS INC | 3348955 | 1 | GA | BIPD/Primary | $750k | Ended Jul 28, 2022 |
| B C XPRESS LLC | 3566169 | 2 | NV | BIPD/Primary | $750k | Ended Dec 1, 2022 |
| MCEWAN TRANSPORT LLC | 3827779 | 2 | GA | BIPD/Primary | $1M | Ended Apr 25, 2023 |
| F AND B TRANSPORTATION CORP | 3215643 | 1 | TX | BIPD/Primary | $750k | Ended May 24, 2023 |
| JOHAR EXPRESS INC | 3832243 | 1 | CA | BIPD/Primary | $750k | Ended Jun 16, 2023 |
| LUCKY ZARD TRUCKING LTD | 3626961 | 1 | IL | BIPD/Primary | $750k | Ended Dec 18, 2022 |
| BUKHARA LOGISTICS LLC | 3537384 | 1 | IL | BIPD/Primary | $750k | Ended Aug 11, 2022 |
| EDDRICKS TRUCKING LLC | 3525628 | 1 | GA | BIPD/Primary | $750k | Ended Oct 28, 2022 |
| MTS CARRIER INC | 3891909 | 2 | CA | BIPD/Primary | $750k | Ended Jun 15, 2023 |
| LEMELLE TRUCK WORKS LLC | 2880217 | 1 | LA | BIPD/Primary | $750k | Ended Oct 19, 2022 |
| QUICK FREIGHT INC | 3428257 | 5 | TX | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| BEDD INC | 3143760 | 2 | IL | BIPD/Primary | $750k | Ended Feb 21, 2023 |
| DOUBLE R TRANSPORTATION LLC | 3622412 | 1 | TX | BIPD/Primary | $750k | Ended Oct 24, 2022 |
| JHT TRANSPORT LLC | 3679717 | 1 | PA | BIPD/Primary | $750k | Ended Nov 1, 2022 |
| BIJAO TRUCKING INCORPORATED | 1240618 | 1 | CA | BIPD/Primary | $750k | Ended May 17, 2023 |
| BERRY BOYZ TRANSPORTATION LLC | 3524963 | 1 | MD | BIPD/Primary | $750k | Ended Dec 13, 2022 |
| VERMA LOGISTICS LLC | 3404934 | 5 | NJ | BIPD/Primary | $750k | Ended Dec 19, 2022 |
| HALIMA LOGISTICS LLC | 3881123 | 1 | GA | BIPD/Primary | $750k | Ended Jun 11, 2023 |
| PANAMERA INC | 3077446 | 2 | IL | BIPD/Primary | $750k | Ended Sep 22, 2022 |
| ROSEMONT LOGISTICS LLC | 3661035 | 10 | TX | BIPD/Primary | $750k | Ended Sep 18, 2022 |
| HARJINDER KAUR | 3728524 | 3 | CA | BIPD/Primary | $750k | Ended Oct 13, 2022 |
| HARJINDER KAUR | 3728524 | 3 | CA | BIPD/Primary | $750k | Ended Sep 13, 2022 |
| FIIT LLC | 3863249 | 1 | CA | BIPD/Primary | $750k | Ended Feb 23, 2023 |
| MADRIZ DYNASTY LLC | 3679378 | 1 | NC | BIPD/Primary | $1M | Ended Jun 7, 2022 |
| 153 LOGISTICS LLC | 2401667 | 1 | TX | BIPD/Primary | $750k | Ended Nov 24, 2022 |
| MADRIZ DYNASTY LLC | 3679378 | 1 | NC | BIPD/Primary | $1M | Ended Nov 24, 2022 |
| BOWSER INVESTMENT LLC | 3382570 | 1 | LA | BIPD/Primary | $750k | Ended Jun 8, 2023 |
| BOWSER INVESTMENT LLC | 3382570 | 1 | LA | BIPD/Primary | $750k | Ended Jun 6, 2023 |
| MENDEZ TRANSPORT INC | 3119228 | 2 | CA | BIPD/Primary | $750k | Ended Sep 22, 2022 |
| CJM GARCIA TRANSPORTATION LLC | 3880534 | 2 | TX | BIPD/Primary | $750k | Ended Jun 8, 2023 |
| MEDINA & SONS LLC | 3855731 | 1 | CA | BIPD/Primary | $750k | Ended Oct 6, 2022 |
| MEDINA & SONS LLC | 3855731 | 1 | CA | BIPD/Primary | $750k | Ended Oct 3, 2022 |
| YOYDENIS TRUCKING LLC | 3572562 | 1 | AZ | BIPD/Primary | $750k | Ended Dec 1, 2022 |
| SHETOS INC | 3860017 | 1 | PA | BIPD/Primary | $750k | Ended Jun 1, 2023 |
| CQ TRUCKING GROUP INC | 3383429 | 2 | TX | BIPD/Primary | $750k | Ended Feb 24, 2023 |
