Carrier profile · USDOT 4064075 · MC-1542623 · Updated Sep 6, 2026

Davis-jackson Transport Services LLC

24 power unitsavg 3.4 yrRegional · 7 statesATLANTA, GA100/100
CARRIER ACTIVEMC-1542623 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 6 trucks also ran under 9 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4007611USDOT 4203694USDOT 4260793USDOT 4402241USDOT 3557151USDOT 2881058USDOT 3943197USDOT 4084105Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (21 trucks · 30 carriers)

Shares a company officer with other carriers

carmen patterson2 carriers: USDOT 4543598

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)24
Observed (24 mo)19
Shared w/ other carriers22

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
3H3V532K7SS075526View sourced platform decode77May 29, 2024Jun 13, 2026
3H3V532C7KT953555View sourced platform decode44Aug 1, 2023Apr 17, 2026
1GR1P0629NT421932View sourced platform decode44Oct 1, 2024Apr 11, 2026
1DW1A5327RSB65263View sourced platform decode33Jun 24, 2024May 4, 2026
3HSDZAPR0RN582663View sourced platform decode35May 23, 2024Jan 22, 2026
5V8VC5326LM005057View sourced platform decode33Apr 16, 2024Dec 15, 2025
3H3V532C1KT709349View sourced platform decode33Sep 18, 2024Jun 25, 2025
3H3V532K4PS061932View sourced platform decode33Aug 18, 2024May 16, 2025
3H3V532C5MR733993View sourced platform decode33Feb 26, 2024Dec 27, 2024
1DW1A5323MSA48160View sourced platform decode33Oct 28, 2023Aug 7, 2024
4V4NC9EH7PN625240View sourced platform decode212Feb 13, 2024Aug 6, 2026
3H3V532K5TJ099881View sourced platform decode22Mar 6, 2026Jul 23, 2026
3H3V532C4LR441203View sourced platform decode22Aug 19, 2024Feb 25, 2026
3AKJHPDV0SSVV8960View sourced platform decode23Dec 27, 2024Jan 22, 2026
3H3V532C7KR955111View sourced platform decode22Dec 27, 2025Jan 4, 2026
3H3V532C6KR955794View sourced platform decode22Sep 12, 2024Nov 21, 2025
1GR1A0627RT621618View sourced platform decode22Jul 3, 2025Aug 6, 2025
1JJV532D1SL555279View sourced platform decode22Oct 4, 2024Jul 12, 2025
1DW1A5323NSA59323View sourced platform decode22May 22, 2024Jul 8, 2025
1GR1A062SK629642View sourced platform decode22Nov 6, 2024Nov 18, 2024
1JJV532D3GL954458View sourced platform decode22Mar 1, 2024Mar 19, 2024
3H3V532C9LR446588View sourced platform decode22Feb 27, 2024Mar 5, 2024

Owner / group view· confidence: officer

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by officer

Authorities
2
Combined power
24
States
1
Oldest authority
Apr 20, 2023
Active now
2
  • DAVIS-JACKSON TRANSPORT SERVICES LLC· viewingUSDOT 4064075
    24PU
  • VPX FUEL LLCUSDOT 4543598
    0PU

Affiliated entities· hover to preview