Carrier profile · USDOT 3080042 · MC-66170 · Updated Jun 30, 2026

Jade Energy LLC

47 power unitsavg 7.5 yrLocal · 1 statesKEARNS, UT100/100
CARRIER ACTIVEMC-66170 ACTIVEHAZMAT

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

No shared-VIN flow in the last 12 months

None of this carrier's trucks were inspected under another USDOT in the last 12 months — any shared equipment is historical, not active.
Show all-time history (22 trucks · 17 carriers)

Shares a registration email domain with other carriers

@savagesweetsinc.com5 carriers: USDOT 324416USDOT 1680729USDOT 2861071USDOT 3532301

Shares a company officer with other carriers

brett savage2 carriers: USDOT 3532301

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)47
Observed (24 mo)44
Shared w/ other carriers22

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
1XKYD49X5NJ122504View sourced platform decode45Jun 26, 2024Apr 13, 2026
3AKJHHDR6NSMZ1066View sourced platform decode35Jun 28, 2023Sep 30, 2024
3AKNHHDR0KSKP8384View sourced platform decode23May 20, 2024Jul 18, 2026
3AKNHHDR3KSKM4942View sourced platform decode26Apr 25, 2024Jul 14, 2026
3AKNHHDR6PSUA8476View sourced platform decode24Nov 1, 2023Jul 7, 2026
5KJJBWDR9NLNN3913View sourced platform decode28Sep 26, 2023Jun 8, 2026
1XKZP49XXPJ247934View sourced platform decode24Feb 1, 2024Jun 4, 2026
3AKNHHDR9PSUA8472View sourced platform decode24Feb 8, 2024Jun 4, 2026
3AKNHHDR4PSUA8394View sourced platform decode28Nov 18, 2024Mar 13, 2026
3AKNHHDR2KSKP8385View sourced platform decode27Jun 27, 2023Feb 6, 2026
1XKWD49X5LR404213View sourced platform decode22Mar 25, 2024Jan 16, 2026
3AKNHHDR9PSUF1001View sourced platform decode25Dec 4, 2023Jan 14, 2026
1UNST534XCS100643View sourced platform decode26Jun 23, 2023Nov 22, 2025
1XPCP40X3LD641345View sourced platform decode22Jan 25, 2024Nov 22, 2025
1XPCP49X2LD670483View sourced platform decode26Jun 19, 2023Oct 30, 2025
1XKYP40X0HJ166273View sourced platform decode23Aug 29, 2024Sep 9, 2025
5KJNBWDR7NLNN1224View sourced platform decode25Sep 30, 2023Aug 15, 2025
1XPCD49X4ND777532View sourced platform decode22Apr 22, 2025Aug 6, 2025
1XKWP4EX9GR473330View sourced platform decode23Dec 4, 2023Jul 10, 2025
1XKYD49X1NJ163017View sourced platform decode24Jun 28, 2023Jun 10, 2025
3AKJHHDR8MSMA4682View sourced platform decode23Sep 11, 2023Oct 21, 2024
1XKWP40XXKR367677View sourced platform decode22Aug 3, 2023Mar 26, 2024

Owner / group view· confidence: email domain + officer

Owner / group view

Affiliated authorities

Collapses 5 related authorities · joined by email domain + officer

Authorities
5
Combined power
107
States
1
Oldest authority
Aug 8, 1988
Active now
4