Carrier profile · USDOT 1054016 · MX-440642 · Updated Sep 6, 2026

Jesus Alonso Hernandez Barrera

DBA TRANSPORTES HB

3 power unitsavg 8 yrLocal · 2 statesMATAMOROS, TA82/100
CARRIER ACTIVEMX-440642 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 10 trucks also ran under 7 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2030833USDOT 2859862USDOT 2906313USDOT 3029993USDOT 4258830USDOT 2205113USDOT 1156825Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (31 trucks · 28 carriers)

Shares a registration email domain with other carriers

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)3
Observed (24 mo)2
Shared w/ other carriers31

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
3R9A42356DM001485View sourced platform decode612Aug 11, 2023Jul 29, 2026
3T9CF09B3KC200225View sourced platform decode614Jul 11, 2023Jul 27, 2026
3T9CF09B8KC200138View sourced platform decode620Jun 15, 2023Jun 4, 2026
3EL4YN323K6004336View sourced platform decode613Jul 26, 2023Jun 2, 2026
3ELDDMS52L6003035View sourced platform decode619Jul 3, 2023May 28, 2026
3A9TE305741019083View sourced platform decode611Jan 24, 2024Apr 27, 2026
3R9P43441DM001657View sourced platform decode510Jun 20, 2023Jul 22, 2026
3R9P43447DM001663View sourced platform decode512Jul 10, 2023Jun 8, 2026
3T9CF09B6KC200137View sourced platform decode513Dec 19, 2023Jun 4, 2026
3M5NT3422D1000014View sourced platform decode511Jun 15, 2023May 29, 2026
3T9CA09B0DC200166View sourced platform decode518Jul 6, 2023May 6, 2026
3T9CA09B9EC200202View sourced platform decode516Nov 2, 2023May 6, 2026
3L9DLB407BX015294View sourced platform decode515Jun 20, 2023Mar 13, 2026
3ELDDMS57M6000987View sourced platform decode510Jul 18, 2023Nov 5, 2025
3R9P43445DM001533View sourced platform decode59Jul 5, 2023Jun 13, 2025
3R9P42353JM001529View sourced platform decode514Jun 30, 2023Nov 5, 2024
3R9P43440EM001084View sourced platform decode55Jul 11, 2023Dec 26, 2023
3R9SV3022RT196094View sourced platform decode414Oct 15, 2024Jul 30, 2026
3R9A42357DM001480View sourced platform decode411Aug 23, 2023Jul 28, 2026
97T1P3TR364View sourced platform decode49Aug 22, 2023Jul 10, 2026
3R9SV3021ST196075View sourced platform decode416May 5, 2025Jul 6, 2026
3AWT335297X584020View sourced platform decode415Jul 10, 2023Jun 10, 2026
3R9SV3022RT196063View sourced platform decode38Aug 30, 2024Aug 4, 2026
3T9CF09B4KC200167View sourced platform decode311May 6, 2025Aug 3, 2026
3S9VM2846JF052028View sourced platform decode39Oct 24, 2024Jul 27, 2026
3R9SV3024RT196095View sourced platform decode312Jun 20, 2024Jul 22, 2026
3JLVA3021SZ000046View sourced platform decode37Jun 9, 2025Jun 12, 2026
3T1TA3522AC000203View sourced platform decode38Oct 2, 2024Mar 10, 2026
3DG1A3356NG000426View sourced platform decode37Jun 12, 2023Sep 9, 2024
3R9A42352DM001502View sourced platform decode35Jul 6, 2023Feb 14, 2024
4U3B05022JL017444View sourced platform decode23Aug 15, 2025Apr 29, 2026

Owner / group view· confidence: email domain

Owner / group view

Affiliated authorities

Collapses 245 related authorities · joined by email domain

Authorities
245
Combined power
905
States
13
Oldest authority
Jul 7, 1997
Active now
160